Formula Student Combustion - World Ranking List
					
					
						
						
				
				 
					 WRL ID 259 | 2022-09-04 | c 0,85 | ES
					
						
							| rank | 
					
							wrp | 
							cn | 
							university name | 
							team | 
							A | 
						
							| 1 | 
							
							849,05 | 
							AU | 
							Monash University | 
							FSG |  
							A | 
						
						
							| 2 | 
							
							772,55 | 
							US | 
							University of Michigan - Ann Arbor | 
							FSG |  
							A | 
						
						
							| 3 | 
							
							770,77 | 
							US | 
							University of Illinois at Urbana-Champaign | 
							FSG |  
							A | 
						
						
							| 4 | 
							
							749,81 | 
							AU | 
							University of Wollongong | 
							-- |  
							A | 
						
						
							| 5 | 
							
							737,83 | 
							JP | 
							Nagoya Institute of Technology | 
							-- |  
							A | 
						
						
							| 6 | 
							
							729,51 | 
							IT | 
							Politecnico di Milano | 
							FSG |  
							A | 
						
						
							| 7 | 
							
							722,05 | 
							US | 
							Villanova University | 
							-- |  
							A | 
						
						
							| 8 | 
							
							720,59 | 
							JP | 
							Yokohama National University | 
							-- |  
							A | 
						
						
							| 9 | 
							
							711,13 | 
							AT | 
							Fachhochschule Joanneum Graz | 
							FSG |  
							A | 
						
						
							| 10 | 
							
							706,83 | 
							DE | 
							Hochschule Karlsruhe | 
							FSG |  
							A | 
						
						
							| 11 | 
							
							703,00 | 
							US | 
							Purdue University - West Lafayette | 
							FSG |  
							A | 
						
						
							| 12 | 
							
							689,99 | 
							CA | 
							École Polytechnique de Montréal | 
							FSG |  
							A | 
						
						
							| 13 | 
							
							684,68 | 
							IT | 
							Alma Mater Studiorum - Università di Bologna | 
							FSG |  
							A | 
						
						
							| 14 | 
							
							679,86 | 
							US | 
							University of Florida | 
							FSG |  
							A | 
						
						
							| 15 | 
							
							679,11 | 
							 | 
							GFR DHBW Ravensburg & Oregon State University | 
							DE|US |  
							A | 
						
						
							| 16 | 
							
							677,83 | 
							CN | 
							Tongji University | 
							FSG |  
							A | 
						
						
							| 17 | 
							
							671,24 | 
							AU | 
							Griffith University | 
							-- |  
							A | 
						
						
							| 18 | 
							
							667,35 | 
							AU | 
							University of Melbourne | 
							-- |  
							A | 
						
						
							| 19 | 
							
							659,96 | 
							US | 
							University of Texas at Arlington | 
							FSG |  
							A | 
						
						
							| 20 | 
							
							659,06 | 
							DE | 
							Hochschule Darmstadt, UAS | 
							FSG |  
							A | 
						
						
							| 21 | 
							
							653,89 | 
							AU | 
							University of Queensland | 
							FSG |  
							A | 
						
						
							| 22 | 
							
							647,86 | 
							US | 
							San José State University | 
							FSG |  
							A | 
						
						
							| 23 | 
							
							647,62 | 
							DE | 
							Ulm University of Applied Sciences | 
							FSG |  
							A | 
						
						
							| 24 | 
							
							644,03 | 
							CZ | 
							University of West Bohemia | 
							FSG |  
							A | 
						
						
							| 25 | 
							
							642,81 | 
							JP | 
							Kobe University | 
							-- |  
							A | 
						
						
							| 26 | 
							
							639,51 | 
							IN | 
							COEP Technological University  | 
							FSG |  
							A | 
						
						
							| 27 | 
							
							633,46 | 
							SE | 
							Lund University | 
							FSG |  
							A | 
						
						
							| 28 | 
							
							633,45 | 
							NZ | 
							University of Canterbury | 
							-- |  
							A | 
						
						
							| 29 | 
							
							629,40 | 
							CZ | 
							Brno University of Technology | 
							FSG |  
							A | 
						
						
							| 30 | 
							
							628,14 | 
							HU | 
							Széchenyi István University | 
							FSG |  
							A | 
						
						
							| 31 | 
							
							625,88 | 
							US | 
							Western Washington University | 
							FSG |  
							A | 
						
						
							| 32 | 
							
							625,27 | 
							JP | 
							Tokai University | 
							-- |  
							A | 
						
						
							| 33 | 
							
							623,20 | 
							DE | 
							Hochschule Esslingen | 
							FSG |  
							A | 
						
						
							| 34 | 
							
							622,10 | 
							US | 
							California State University, Sacramento | 
							-- |  
							A | 
						
						
							| 35 | 
							
							621,83 | 
							JP | 
							Ibaraki University | 
							-- |  
							A | 
						
						
							| 36 | 
							
							618,39 | 
							US | 
							University of Alabama | 
							-- |  
							A | 
						
						
							| 37 | 
							
							614,68 | 
							US | 
							Louisiana State University | 
							FSG |  
							A | 
						
						
							| 38 | 
							
							613,88 | 
							PL | 
							Wroclaw University of Technology | 
							FSG |  
							A | 
						
						
							| 39 | 
							
							612,51 | 
							CA | 
							École de Technologie Superieure | 
							FSG |  
							A | 
						
						
							| 40 | 
							
							611,85 | 
							US | 
							Oklahoma State University - Stillwater | 
							-- |  
							A | 
						
						
							| 41 | 
							
							611,46 | 
							DE | 
							Fachhochschule Konstanz | 
							FSG |  
							A | 
						
						
							| 42 | 
							
							608,22 | 
							JP | 
							Osaka University | 
							FSG |  
							A | 
						
						
							| 43 | 
							
							605,57 | 
							US | 
							North Carolina State University | 
							-- |  
							A | 
						
						
							| 44 | 
							
							602,65 | 
							SG | 
							National University of Singapore | 
							-- |  
							A | 
						
						
							| 45 | 
							
							598,29 | 
							DE | 
							Technische Universität Berlin | 
							FSG |  
							A | 
						
						
							| 46 | 
							
							597,39 | 
							US | 
							The University of Akron | 
							FSG |  
							A | 
						
						
							| 47 | 
							
							593,12 | 
							US | 
							Kettering University | 
							-- |  
							A | 
						
						
							| 48 | 
							
							592,70 | 
							CA | 
							University of Waterloo | 
							FSG |  
							A | 
						
						
							| 49 | 
							
							588,92 | 
							US | 
							University of Nebraska–Lincoln | 
							-- |  
							A | 
						
						
							| 50 | 
							
							588,61 | 
							AU | 
							Curtin University | 
							FSG |  
							A | 
						
						
							| 51 | 
							
							585,86 | 
							US | 
							University of California San Diego | 
							-- |  
							A | 
						
						
							| 52 | 
							
							584,56 | 
							JP | 
							Kyoto Institute of Technology | 
							-- |  
							A | 
						
						
							| 53 | 
							
							579,04 | 
							IN | 
							Gujarat Technological University | 
							FSG |  
							A | 
						
						
							| 54 | 
							
							574,01 | 
							MT | 
							University of Malta | 
							-- |  
							A | 
						
						
							| 55 | 
							
							571,54 | 
							US | 
							Saginaw Valley State University | 
							-- |  
							A | 
						
						
							| 56 | 
							
							571,01 | 
							US | 
							University of Delaware | 
							-- |  
							A | 
						
						
							| 57 | 
							
							568,85 | 
							CA | 
							University of Calgary | 
							-- |  
							A | 
						
						
							| 58 | 
							
							567,24 | 
							JP | 
							Nihon Automobile College | 
							-- |  
							A | 
						
						
							| 59 | 
							
							563,12 | 
							DE | 
							Fachhochschule Coburg | 
							FSG |  
							A | 
						
						
							| 60 | 
							
							561,47 | 
							US | 
							University of Connecticut | 
							-- |  
							A | 
						
						
							| 61 | 
							
							559,84 | 
							GB | 
							University of Glasgow | 
							FSG |  
							A | 
						
						
							| 62 | 
							
							554,28 | 
							US | 
							Hope College | 
							-- |  
							A | 
						
						
							| 63 | 
							
							551,17 | 
							AU | 
							Edith Cowan University | 
							FSG |  
							A | 
						
						
							| 64 | 
							
							549,07 | 
							HU | 
							Budapest University of Technology and Economics | 
							FSG |  
							A | 
						
						
							| 65 | 
							
							547,96 | 
							ES | 
							Universitat Politécnica de Valéncia | 
							FSG |  
							A | 
						
						
							| 66 | 
							
							547,43 | 
							IT | 
							Università degli studi di Padova | 
							FSG |  
							A | 
						
						
							| 67 | 
							
							540,71 | 
							DE | 
							Ostbayerische Technische Hochschule Regensburg | 
							FSG |  
							A | 
						
						
							| 68 | 
							
							539,56 | 
							US | 
							University of California, Los Angeles | 
							-- |  
							A | 
						
						
							| 69 | 
							
							538,42 | 
							DE | 
							Universität Stuttgart | 
							FSG |  
							A | 
						
						
							| 70 | 
							
							537,43 | 
							US | 
							University of South Florida | 
							FSG |  
							A | 
						
						
							| 71 | 
							
							533,13 | 
							AT | 
							Technische Universität Graz | 
							FSG |  
							A | 
						
						
							| 72 | 
							
							526,55 | 
							US | 
							Rutgers, The State University of New Jersey | 
							-- |  
							A | 
						
						
							| 73 | 
							
							524,10 | 
							IN | 
							Indian Institute of Technology Madras | 
							FSG |  
							A | 
						
						
							| 74 | 
							
							522,72 | 
							JP | 
							Tokyo University of Science | 
							-- |  
							A | 
						
						
							| 75 | 
							
							515,74 | 
							JP | 
							Shizuoka Institute of Science and Technology | 
							-- |  
							A | 
						
						
							| 76 | 
							
							514,84 | 
							US | 
							California Baptist University | 
							-- |  
							A | 
						
						
							| 77 | 
							
							512,63 | 
							JP | 
							Waseda University | 
							-- |  
							A | 
						
						
							| 78 | 
							
							510,07 | 
							US | 
							Missouri University of Science and Technology | 
							FSG |  
							A | 
						
						
							| 79 | 
							
							509,54 | 
							US | 
							Texas A&M University | 
							-- |  
							A | 
						
						
							| 80 | 
							
							508,24 | 
							GR | 
							National Technical University of Athens | 
							FSG |  
							A | 
						
						
							| 81 | 
							
							506,98 | 
							JP | 
							University of Fukui | 
							-- |  
							A | 
						
						
							| 82 | 
							
							505,77 | 
							JP | 
							Nippon Institute of Technology | 
							-- |  
							A | 
						
						
							| 83 | 
							
							505,41 | 
							AU | 
							University of New South Wales - Australian Defence Force Academy | 
							-- |  
							A | 
						
						
							| 84 | 
							
							503,11 | 
							JP | 
							Shizuoka University | 
							-- |  
							A | 
						
						
							| 85 | 
							
							500,12 | 
							JP | 
							Meijo University | 
							-- |  
							A | 
						
						
							| 86 | 
							
							497,53 | 
							TH | 
							Kasetsart University | 
							FSG |  
							A | 
						
						
							| 87 | 
							
							496,72 | 
							GB | 
							Staffordshire University | 
							-- |  
							A | 
						
						
							| 88 | 
							
							494,92 | 
							US | 
							Georgia Institute of Technology | 
							FSG |  
							A | 
						
						
							| 89 | 
							
							491,34 | 
							JP | 
							Shibaura Institute of Technology | 
							-- |  
							A | 
						
						
							| 90 | 
							
							490,36 | 
							IN | 
							Vishwakarma Institute of Technology | 
							FSG |  
							A | 
						
						
							| 91 | 
							
							489,79 | 
							US | 
							University of Kansas | 
							FSG |  
							A | 
						
						
							| 92 | 
							
							489,54 | 
							US | 
							The Ohio State University | 
							FSG |  
							A | 
						
						
							| 93 | 
							
							489,29 | 
							DE | 
							Universität Paderborn | 
							FSG |  
							A | 
						
						
							| 94 | 
							
							488,62 | 
							US | 
							University of Cincinnati | 
							FSG |  
							A | 
						
						
							| 95 | 
							
							485,88 | 
							JP | 
							Aichi Institute of Technology | 
							-- |  
							A | 
						
						
							| 96 | 
							
							480,09 | 
							JP | 
							Kyoto University | 
							-- |  
							A | 
						
						
							| 97 | 
							
							479,99 | 
							US | 
							California State University, Northridge | 
							FSG |  
							A | 
						
						
							| 98 | 
							
							479,67 | 
							GB | 
							University Of Hertfordshire | 
							FSG |  
							A | 
						
						
							| 99 | 
							
							478,90 | 
							DE | 
							Fachhochschule Stralsund | 
							FSG |  
							A | 
						
						
							| 100 | 
							
							478,70 | 
							US | 
							California State Polytechnic University, Pomona | 
							FSG |  
							A | 
						
						
							| 101 | 
							
							477,84 | 
							JP | 
							Saitama University | 
							-- |  
							A | 
						
						
							| 102 | 
							
							475,12 | 
							PL | 
							Białystok University of Technology | 
							FSG |  
							A | 
						
						
							| 103 | 
							
							474,99 | 
							US | 
							University of Texas at Austin | 
							FSG |  
							A | 
						
						
							| 104 | 
							
							474,37 | 
							AU | 
							RMIT University | 
							FSG |  
							A | 
						
						
							| 105 | 
							
							473,16 | 
							US | 
							University of North Carolina at Charlotte | 
							-- |  
							A | 
						
						
							| 106 | 
							
							471,66 | 
							AU | 
							University of New South Wales | 
							FSG |  
							A | 
						
						
							| 107 | 
							
							471,45 | 
							IT | 
							University of Modena and Reggio Emilia | 
							FSG |  
							A | 
						
						
							| 108 | 
							
							470,52 | 
							JP | 
							Okayama University of Science | 
							-- |  
							A | 
						
						
							| 109 | 
							
							469,86 | 
							PR | 
							Recinto Universitario de Mayagüez | 
							-- |  
							A | 
						
						
							| 110 | 
							
							467,63 | 
							KR | 
							Kookmin University | 
							FSG |  
							A | 
						
						
							| 111 | 
							
							466,58 | 
							US | 
							University of Missouri | 
							FSG |  
							A | 
						
						
							| 112 | 
							
							465,09 | 
							JP | 
							Sophia University | 
							FSG |  
							A | 
						
						
							| 113 | 
							
							464,44 | 
							JP | 
							Tokyo City University | 
							-- |  
							A | 
						
						
							| 114 | 
							
							460,77 | 
							US | 
							Worcester Polytechnic Institute | 
							-- |  
							A | 
						
						
							| 115 | 
							
							459,27 | 
							US | 
							Wayne State University | 
							-- |  
							A | 
						
						
							| 116 | 
							
							456,01 | 
							TH | 
							Prince of Songkla University | 
							FSG |  
							A | 
						
						
							| 117 | 
							
							454,24 | 
							US | 
							Clemson University | 
							-- |  
							A | 
						
						
							| 118 | 
							
							453,87 | 
							FR | 
							Ecole Nationale d'Ingénieurs de Metz | 
							FSG |  
							A | 
						
						
							| 119 | 
							
							452,02 | 
							US | 
							Drexel University | 
							FSG |  
							A | 
						
						
							| 120 | 
							
							450,14 | 
							US | 
							Kansas State University | 
							-- |  
							A | 
						
						
							| 121 | 
							
							449,80 | 
							TW | 
							National Tsing Hua University | 
							FSG |  
							A | 
						
						
							| 122 | 
							
							447,39 | 
							ID | 
							Universitas Negeri Yogyakarta | 
							-- |  
							A | 
						
						
							| 123 | 
							
							442,97 | 
							DE | 
							Fachhochschule München | 
							FSG |  
							A | 
						
						
							| 124 | 
							
							441,69 | 
							CA | 
							Ryerson University | 
							-- |  
							A | 
						
						
							| 125 | 
							
							440,90 | 
							US | 
							University of California, Berkeley | 
							-- |  
							A | 
						
						
							| 126 | 
							
							436,27 | 
							PL | 
							Poznan University of Technology | 
							FSG |  
							A | 
						
						
							| 127 | 
							
							435,38 | 
							JP | 
							Chiba University | 
							-- |  
							A | 
						
						
							| 128 | 
							
							435,04 | 
							BR | 
							Centro Federal de Educação Tecnológica de Minas Gerais | 
							FSG |  
							A | 
						
						
							| 129 | 
							
							434,45 | 
							JP | 
							Ritsumeikan University | 
							-- |  
							A | 
						
						
							| 130 | 
							
							433,12 | 
							GB | 
							University of Southampton | 
							FSG |  
							A | 
						
						
							| 131 | 
							
							430,29 | 
							US | 
							University of New Mexico | 
							-- |  
							A | 
						
						
							| 132 | 
							
							428,16 | 
							US | 
							University of Minnesota Twin Cities | 
							-- |  
							A | 
						
						
							| 133 | 
							
							426,67 | 
							DE | 
							Karlsruhe Institute of Technology | 
							FSG |  
							A | 
						
						
							| 134 | 
							
							426,23 | 
							US | 
							University of North Florida | 
							-- |  
							A | 
						
						
							| 135 | 
							
							425,92 | 
							JP | 
							University of Yamanashi | 
							-- |  
							A | 
						
						
							| 136 | 
							
							425,20 | 
							CA | 
							University of British Columbia - Vancouver | 
							-- |  
							A | 
						
						
							| 137 | 
							
							423,85 | 
							JP | 
							Tokyo University of Agriculture and Technology | 
							-- |  
							A | 
						
						
							| 138 | 
							
							422,81 | 
							JP | 
							Sanyo-Onoda City University at Tokyo University of Science | 
							-- |  
							A | 
						
						
							| 139 | 
							
							421,34 | 
							US | 
							Auburn University | 
							FSG |  
							A | 
						
						
							| 140 | 
							
							420,87 | 
							RU | 
							Togliatti State University | 
							FSG |  
							A | 
						
						
							| 141 | 
							
							418,69 | 
							NZ | 
							University of Waikato | 
							-- |  
							A | 
						
						
							| 142 | 
							
							416,31 | 
							US | 
							Kennesaw State University | 
							-- |  
							A | 
						
						
							| 143 | 
							
							415,41 | 
							CZ | 
							Czech University of Life Sciences Prague | 
							FSG |  
							A | 
						
						
							| 144 | 
							
							415,30 | 
							US | 
							University of Southern California | 
							-- |  
							A | 
						
						
							| 145 | 
							
							413,45 | 
							CZ | 
							Czech Technical University in Prague | 
							FSG |  
							A | 
						
						
							| 146 | 
							
							410,45 | 
							TR | 
							Yıldız Technical University | 
							FSG |  
							A | 
						
						
							| 147 | 
							
							410,05 | 
							PL | 
							Rzeszów University of Technology | 
							FSG |  
							A | 
						
						
							| 148 | 
							
							405,40 | 
							GB | 
							University of the West of England | 
							FSG |  
							A | 
						
						
							| 149 | 
							
							403,24 | 
							US | 
							Tennessee Technological University | 
							-- |  
							A | 
						
						
							| 150 | 
							
							402,13 | 
							DE | 
							Technische Hochschule Mittelhessen | 
							FSG |  
							A | 
						
						
							| 151 | 
							
							400,01 | 
							US | 
							Pennsylvania State University | 
							FSG |  
							A | 
						
						
							| 152 | 
							
							399,90 | 
							GB | 
							Cardiff University, Wales | 
							FSG |  
							A | 
						
						
							| 153 | 
							
							397,03 | 
							US | 
							Temple University | 
							-- |  
							A | 
						
						
							| 154 | 
							
							395,58 | 
							US | 
							Washington University in St. Louis | 
							-- |  
							A | 
						
						
							| 155 | 
							
							395,22 | 
							JP | 
							Okayama University | 
							-- |  
							A | 
						
						
							| 156 | 
							
							394,12 | 
							IT | 
							Università della Calabria | 
							FSG |  
							A | 
						
						
							| 157 | 
							
							391,93 | 
							IN | 
							Smt. Kashibai Navale College of Engineering | 
							FSG |  
							A | 
						
						
							| 158 | 
							
							391,30 | 
							US | 
							University of Virginia | 
							-- |  
							A | 
						
						
							| 159 | 
							
							390,28 | 
							US | 
							Minnesota State University, Mankato | 
							FSG |  
							A | 
						
						
							| 160 | 
							
							389,00 | 
							GR | 
							Democritus University of Thrace | 
							FSG |  
							A | 
						
						
							| 161 | 
							
							388,77 | 
							JP | 
							Gifu University | 
							-- |  
							A | 
						
						
							| 162 | 
							
							387,59 | 
							GB | 
							Oxford Brookes University | 
							FSG |  
							A | 
						
						
							| 163 | 
							
							386,78 | 
							AU | 
							University of Sydney | 
							-- |  
							A | 
						
						
							| 164 | 
							
							385,79 | 
							NO | 
							University of Agder | 
							FSG |  
							A | 
						
						
							| 165 | 
							
							385,77 | 
							US | 
							University of Pittsburgh | 
							FSG |  
							A | 
						
						
							| 166 | 
							
							382,62 | 
							JP | 
							Osaka Sangyo University | 
							-- |  
							A | 
						
						
							| 167 | 
							
							381,91 | 
							US | 
							Rose-Hulman Institute of Technology | 
							-- |  
							A | 
						
						
							| 168 | 
							
							381,52 | 
							JP | 
							College of Industrial Technology, Nihon University | 
							-- |  
							A | 
						
						
							| 169 | 
							
							380,59 | 
							CA | 
							Dalhousie University | 
							-- |  
							A | 
						
						
							| 170 | 
							
							379,62 | 
							US | 
							Brown University | 
							-- |  
							A | 
						
						
							| 171 | 
							
							377,62 | 
							JP | 
							Doshisha University | 
							-- |  
							A | 
						
						
							| 172 | 
							
							373,66 | 
							US | 
							Iowa State University | 
							-- |  
							A | 
						
						
							| 173 | 
							
							371,16 | 
							US | 
							Michigan State University | 
							FSG |  
							A | 
						
						
							| 174 | 
							
							370,08 | 
							GB | 
							University of Sheffield | 
							FSG |  
							A | 
						
						
							| 175 | 
							
							369,79 | 
							US | 
							University of Oklahoma | 
							FSG |  
							A | 
						
						
							| 176 | 
							
							368,67 | 
							CA | 
							Cégep du Vieux Montréal | 
							-- |  
							A | 
						
						
							| 177 | 
							
							367,95 | 
							US | 
							Western Michigan University | 
							-- |  
							A | 
						
						
							| 178 | 
							
							366,16 | 
							JP | 
							Kyushu Institute of Technology | 
							-- |  
							A | 
						
						
							| 179 | 
							
							362,43 | 
							KR | 
							Kumoh National Institute of Technology | 
							-- |  
							A | 
						
						
							| 180 | 
							
							362,10 | 
							CA | 
							University of Saskatchewan | 
							-- |  
							A | 
						
						
							| 181 | 
							
							361,70 | 
							JP | 
							Kanazawa University | 
							FSG |  
							A | 
						
						
							| 182 | 
							
							357,89 | 
							DE | 
							Hochschule Heilbronn | 
							FSG |  
							A | 
						
						
							| 183 | 
							
							357,54 | 
							CA | 
							University of Toronto | 
							FSG |  
							A | 
						
						
							| 184 | 
							
							357,52 | 
							FR | 
							École Centrale de Lyon | 
							FSG |  
							A | 
						
						
							| 185 | 
							
							357,08 | 
							CA | 
							Carleton University | 
							-- |  
							A | 
						
						
							| 186 | 
							
							356,94 | 
							US | 
							Virginia Polytechnic Institute and State University | 
							-- |  
							A | 
						
						
							| 187 | 
							
							355,55 | 
							GB | 
							Loughborough University | 
							FSG |  
							A | 
						
						
							| 188 | 
							
							353,76 | 
							CN | 
							Jilin University | 
							FSG |  
							A | 
						
						
							| 189 | 
							
							351,03 | 
							FR | 
							University of Burgundy - ISAT | 
							FSG |  
							A | 
						
						
							| 190 | 
							
							349,67 | 
							US | 
							University of the Pacific | 
							-- |  
							A | 
						
						
							| 191 | 
							
							346,98 | 
							GB | 
							University of Strathclyde | 
							FSG |  
							A | 
						
						
							| 192 | 
							
							345,17 | 
							CA | 
							University of Alberta | 
							FSG |  
							A | 
						
						
							| 193 | 
							
							344,41 | 
							US | 
							United States Air Force Academy | 
							-- |  
							A | 
						
						
							| 194 | 
							
							343,62 | 
							US | 
							University of Wisconsin-Platteville | 
							FSG |  
							A | 
						
						
							| 195 | 
							
							342,67 | 
							US | 
							Georgia Southern University | 
							-- |  
							A | 
						
						
							| 196 | 
							
							342,57 | 
							JP | 
							Kanazawa Institute of Technology | 
							-- |  
							A | 
						
						
							| 197 | 
							
							340,01 | 
							DE | 
							Hochschule Pforzheim | 
							FSG |  
							A | 
						
						
							| 198 | 
							
							338,77 | 
							US | 
							University of Kentucky | 
							-- |  
							A | 
						
						
							| 199 | 
							
							338,68 | 
							IN | 
							PES University | 
							FSG |  
							A | 
						
						
							| 200 | 
							
							337,69 | 
							JP | 
							Teikyo University | 
							-- |  
							A | 
						
						
							| 201 | 
							
							337,45 | 
							CZ | 
							VŠB - Technical University of Ostrava | 
							FSG |  
							A | 
						
						
							| 202 | 
							
							337,35 | 
							US | 
							Clarkson University | 
							-- |  
							A | 
						
						
							| 203 | 
							
							337,20 | 
							PL | 
							AGH University of Science and Technology | 
							FSG |  
							A | 
						
						
							| 204 | 
							
							335,12 | 
							US | 
							Rochester Institute of Technology | 
							FSG |  
							A | 
						
						
							| 205 | 
							
							333,94 | 
							IT | 
							Università di Pisa | 
							FSG |  
							A | 
						
						
							| 206 | 
							
							333,93 | 
							ES | 
							University of Seville | 
							FSG |  
							A | 
						
						
							| 207 | 
							
							331,48 | 
							IN | 
							SRM Institute of Science and Technology - Kattankulathur | 
							FSG |  
							A | 
						
						
							| 208 | 
							
							328,99 | 
							DE | 
							Otto-von-Guericke-Universität Magdeburg | 
							FSG |  
							A | 
						
						
							| 209 | 
							
							325,89 | 
							PL | 
							Silesian University of Technology | 
							FSG |  
							A | 
						
						
							| 210 | 
							
							324,40 | 
							IT | 
							Marche Polytechnic University | 
							FSG |  
							A | 
						
						
							| 211 | 
							
							323,89 | 
							JP | 
							Tottori University | 
							-- |  
							A | 
						
						
							| 212 | 
							
							323,68 | 
							CA | 
							Concordia University | 
							-- |  
							A | 
						
						
							| 213 | 
							
							323,61 | 
							US | 
							Pellissippi State Community College | 
							-- |  
							A | 
						
						
							| 214 | 
							
							321,33 | 
							IN | 
							PSG College of Technology | 
							FSG |  
							A | 
						
						
							| 215 | 
							
							320,13 | 
							JP | 
							Niigata University | 
							-- |  
							A | 
						
						
							| 216 | 
							
							319,97 | 
							SE | 
							Linköping University | 
							FSG |  
							A | 
						
						
							| 217 | 
							
							318,69 | 
							ES | 
							Escola Politècnica Superior d'Enginyeria de Manresa | 
							FSG |  
							A | 
						
						
							| 218 | 
							
							318,18 | 
							GB | 
							De Montfort University | 
							-- |  
							A | 
						
						
							| 219 | 
							
							316,30 | 
							US | 
							University of Toledo | 
							-- |  
							A | 
						
						
							| 220 | 
							
							316,21 | 
							KR | 
							Hanyang University | 
							-- |  
							A | 
						
						
							| 221 | 
							
							314,92 | 
							TW | 
							National Taipei University of Technology | 
							-- |  
							A | 
						
						
							| 222 | 
							
							314,60 | 
							US | 
							Embry-Riddle Aeronautical University | 
							-- |  
							A | 
						
						
							| 223 | 
							
							313,29 | 
							US | 
							Southern Illinois University Carbondale | 
							-- |  
							A | 
						
						
							| 224 | 
							
							312,79 | 
							FI | 
							TAMK University of Applied Sciences | 
							FSG |  
							A | 
						
						
							| 225 | 
							
							312,66 | 
							US | 
							California State Polytechnic University - San Luis Obispo | 
							-- |  
							A | 
						
						
							| 226 | 
							
							310,71 | 
							GR | 
							Aristotle University of Thessaloniki | 
							FSG |  
							A | 
						
						
							| 227 | 
							
							308,81 | 
							IT | 
							Università degli Studi di Roma Tor Vergata | 
							FSG |  
							A | 
						
						
							| 228 | 
							
							307,80 | 
							DE | 
							UAS Kempten | 
							FSG |  
							A | 
						
						
							| 229 | 
							
							307,02 | 
							GR | 
							University of Thessaly | 
							FSG |  
							A | 
						
						
							| 230 | 
							
							303,90 | 
							KR | 
							Hoseo University | 
							-- |  
							A | 
						
						
							| 231 | 
							
							302,08 | 
							GB | 
							University of Bath | 
							FSG |  
							A | 
						
						
							| 232 | 
							
							298,99 | 
							US | 
							Colorado School of Mines | 
							-- |  
							A | 
						
						
							| 233 | 
							
							297,49 | 
							US | 
							University of Hawaii at Manoa | 
							-- |  
							A | 
						
						
							| 234 | 
							
							292,78 | 
							US | 
							Rensselaer Polytechnic Institute | 
							-- |  
							A | 
						
						
							| 235 | 
							
							290,21 | 
							US | 
							University of California Irvine | 
							-- |  
							A | 
						
						
							| 236 | 
							
							290,05 | 
							ID | 
							Gadjah Mada University | 
							FSG |  
							A | 
						
						
							| 237 | 
							
							288,93 | 
							IL | 
							Technion - Israel Institute of Technology | 
							FSG |  
							A | 
						
						
							| 238 | 
							
							288,09 | 
							US | 
							Florida Atlantic University | 
							-- |  
							A | 
						
						
							| 239 | 
							
							288,08 | 
							IN | 
							Dwarkadas. J. Sanghvi College of Engineering | 
							FSG |  
							A | 
						
						
							| 240 | 
							
							287,72 | 
							JP | 
							Institute of Technologists | 
							-- |  
							A | 
						
						
							| 241 | 
							
							286,24 | 
							JP | 
							Shizuoka Professional College of Automobile Technology | 
							-- |  
							A | 
						
						
							| 242 | 
							
							285,71 | 
							CA | 
							University of Guelph | 
							-- |  
							A | 
						
						
							| 243 | 
							
							280,98 | 
							EG | 
							Ain Shams University | 
							-- |  
							A | 
						
						
							| 244 | 
							
							280,32 | 
							ES | 
							University of Malaga | 
							FSG |  
							A | 
						
						
							| 245 | 
							
							277,78 | 
							GB | 
							University of Huddersfield | 
							FSG |  
							A | 
						
						
							| 246 | 
							
							277,11 | 
							GB | 
							University of Aberdeen | 
							FSG |  
							A | 
						
						
							| 247 | 
							
							276,91 | 
							IN | 
							Sardar Patel College of Engineering, Mumbai | 
							FSG |  
							A | 
						
						
							| 248 | 
							
							276,84 | 
							GB | 
							Coventry University | 
							FSG |  
							A | 
						
						
							| 249 | 
							
							276,37 | 
							GB | 
							Queen's University Belfast | 
							FSG |  
							A | 
						
						
							| 250 | 
							
							275,07 | 
							CZ | 
							Technical University of Liberec | 
							FSG |  
							A | 
						
						
							| 251 | 
							
							274,20 | 
							JP | 
							Kogakuin University | 
							-- |  
							A | 
						
						
							| 252 | 
							
							273,85 | 
							CN | 
							Harbin Institute of Technology at Weihai | 
							FSG |  
							A | 
						
						
							| 253 | 
							
							272,92 | 
							US | 
							Oakland University | 
							FSG |  
							A | 
						
						
							| 254 | 
							
							272,09 | 
							CA | 
							University of Ottawa | 
							-- |  
							A | 
						
						
							| 255 | 
							
							270,65 | 
							US | 
							University of Maryland | 
							-- |  
							A | 
						
						
							| 256 | 
							
							266,50 | 
							CA | 
							University of Victoria | 
							FSG |  
							A | 
						
						
							| 257 | 
							
							264,88 | 
							AU | 
							University of South Australia | 
							-- |  
							A | 
						
						
							| 258 | 
							
							264,14 | 
							ES | 
							University Carlos III of Madrid | 
							FSG |  
							A | 
						
						
							| 259 | 
							
							263,75 | 
							US | 
							Old Dominion University | 
							-- |  
							A | 
						
						
							| 260 | 
							
							263,26 | 
							US | 
							Michigan Technological University | 
							-- |  
							A | 
						
						
							| 261 | 
							
							262,23 | 
							JP | 
							Tokyo Denki University | 
							FSG |  
							A | 
						
						
							| 262 | 
							
							262,06 | 
							TH | 
							King Mongkut's University of Technology Thonburi | 
							FSG |  
							A | 
						
						
							| 263 | 
							
							259,87 | 
							IT | 
							Università degli Studi di Napoli Federico II | 
							FSG |  
							A | 
						
						
							| 264 | 
							
							259,54 | 
							US | 
