| date | event | C | teams | place | cost | bp | ed | acc | sp | autox | endu | fuel | pen | total | wrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017.06 | 0.92  | 
				70  | 
				68.  | 
				69.  | 
				62.  | 
				67.  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				0  | 
				91  | 
				512.  | 
			|
| 2015.06 | 0.94  | 
				64  | 
				64.  | 
				61.  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				0  | 
				41  | 
				498.  | 
			|
| 2012.06 | 0.94  | 
				65  | 
				60.  | 
				61.  | 
				35.  | 
				61.  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				0  | 
				96  | 
				432.  | 
			|
| x 3 |