| date | event | C | teams | place | cost | bp | ed | acc | sp | autox | endu | fuel | pen | total | wrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017.12 | 0.85 | 40 | 8. | 15. | 13. | 10. | 6. | 7. | 7. | 8. | - | 0 | 393 | 280. | |
| 2016.11 | 0.85 | 31 | 15. | 15. | 14. | 6. | - | - | 12. | - | - | 0 | 186 | 362. | |
| 2015.10 | 0.85 | 31 | 12. | 14. | 7. | 13. | 6. | 9. | 15. | - | - | 0 | 244 | 336. | |
| 2014.10 | 0.85 | 26 | 12. | 11. | 5. | 9. | - | - | - | - | - | 0 | 205 | 376. | |
| 2013.11 | 0.85 | 24 | 15. | 19. | 17. | 7. | - | - | - | - | - | 0 | 172 | 414. | |
| x 5 |