| date | event | C | teams | place | cost | bp | ed | acc | sp | autox | endu | fuel | pen | total | wrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024.10 | 0.85  | 
				64  | 
				46.  | 
				15.  | 
				38.  | 
				54.  | 
				-  | 
				-  | 
				-  | 
				-  | 
				-  | 
				0  | 
				142  | 
				305.  | 
			|
| 2018.09 | 0.95  | 
				86  | 
				61.  | 
				79.  | 
				38.  | 
				53.  | 
				22.  | 
				-  | 
				-  | 
				-  | 
				-  | 
				0  | 
				172  | 
				94.  | 
			|
| x 2 |