| date | event | C | teams | place | cost | bp | ed | acc | sp | autox | endu | fuel | pen | total | wrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024.09 | 0.90 | 71 | 29. | 35. | 64. | 42. | 33. | 25. | 34. | 24. | 5. | 0 | 335 | 123. | |
| 2023.09 | 0.85 | 64 | 41. | 17. | 18. | 50. | - | - | - | - | - | 0 | 137 | 222. | |
| 2019.08 | 0.96 | 87 | 61. | 25. | 65. | 66. | 15. | 41. | - | - | - | -15 | 197 | 103. | |
| 2018.09 | 0.95 | 86 | 81. | 46. | 21. | 63. | - | - | - | - | - | -70 | 52 | 100. | |
| 2017.09 | 0.92 | 83 | 36. | 59. | 7. | 56. | 9. | 44. | 38. | 45. | 6. | -1 | 403 | 52. | |
| 2016.09 | 0.94 | 83 | 50. | 72. | 24. | 41. | 41. | - | 49. | 48. | - | 0 | 182 | 85. | |
| 2015.09 | 0.95 | 75 | 65. | 64. | 65. | 37. | - | - | 1. | 47. | - | 0 | 81 | 87. | |
| 2014.09 | 0.93 | 75 | 71. | 63. | 53. | 72. | - | - | - | - | - | 0 | 40 | 81. | |
| 2013.09 | 0.93 | 69 | 69. | 61. | 13. | 65. | - | - | - | - | - | -40 | 42 | 68. | |
| x 9 |