Leopold-Franzens-Universität Innsbruck
U Innsbruck
WRL24
Best WRL16 2026-06-20
Country rank4 of 5
Best country rank2 2026-06-20
In the WRLsince 2021
Podium finishes1 1 0
Countries competed in9
Median distance to events291 km
Farthest event727 km FS NL 2022
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | AT # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.51 | 24522 | 45 | 140 | 889189 | 541472 | 66866 | 110373 | 751100 | 70393 | 1001100 | 3251100 | 1001100 | −1033−10 | ||||||||
|
|
0.65 | 25518 | 45 | 542 | 716572 | 73397 | 761576 | 135490 | 70293 | 64786 | 46946 | 200661 | 62662 | −1020−10 | ||||||||
|
|
1.00 | 24517 | 45 | 938 | 551955 | 502366 | 612061 | 1241083 | 64686 | 4195 | 381838 | 167851 | 43943 | 010 | ||||||||
|
|
0.84 | 22508 | 45 | 1021 | 2171022 | 55973 | 80980 | 971065 | 0100 | 090 | 090 | 050 | 050 | −1512−15 | ||||||||
|
|
0.54 | 19467 | 34 | 227 | 868287 | 571176 | 96496 | 1501100 | 751100 | 72296 | 74274 | 248276 | 96296 | 010 | ||||||||
|
|
0.94 | 19458 | 34 | 653 | 709671 | 513168 | 781478 | 1151277 | 64586 | 751100 | 60960 | 223869 | 43843 | 010 | ||||||||
|
|
0.98 | 23438 | 34 | 540 | 822582 | 521969 | 99399 | 1351190 | 54872 | 69792 | 611161 | 278586 | 73473 | 010 | ||||||||
|
|
0.73 | 28431 | 44 | 415 | 673467 | 53671 | 89489 | 146297 | 751100 | 70294 | 66466 | 101431 | 73473 | 010 | ||||||||
|
|
0.83 | 28333 | 44 | 634 | 695670 | 64786 | 90790 | 1141476 | 73397 | 65587 | 68468 | 167651 | 54654 | 010 | ||||||||
|
|
0.70 | 31331 | 44 | 429 | 731473 | 66788 | 90690 | 991666 | 54371 | 60581 | 38838 | 236273 | 89389 | 010 | ||||||||
|
|
0.90 | 39320 | 44 | 1332 | 3231332 | 551474 | 95695 | 971165 | 0160 | 53871 | 231523 | 0100 | 070 | 010 | ||||||||
|
|
0.91 | 38320 | 44 | 1138 | 4191142 | 561074 | 731873 | 1111574 | 56474 | 62782 | 62762 | 0170 | 090 | 010 | ||||||||
|
|
0.99 | 56292 | 44 | 3770 | 2323723 | 572676 | 763676 | 505433 | 0440 | 0110 | 212341 | 080 | 291829 | 0140 | 090 | 010 | ||||||
|
|
1.00 | 52296 | 44 | 2034 | 2562026 | 581278 | 662366 | 802454 | 191625 | 4225 | 391339 | 0100 | 090 | −1026−10 | ||||||||
|
|
1.00 | 74248 | 44 | 1430 | 2461425 | 621183 | 422742 | 1121375 | 321142 | 4135 | 4124 | 050 | 030 | −1016−10 | ||||||||
|
|
0.80 | 98243 | 44 | 1221 | 2071221 | 61981 | 711171 | 711048 | 050 | 465 | 070 | 030 | 030 | 010 | ||||||||
|
|
0.93 | 137200 | 33 | 2727 | 43274 | 471562 | 0270 | 6254 | 0130 | 0140 | 0160 | 0110 | 0100 | −1013−10 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know