St. Vincent Pallotti College of Engineering and Technology
SVPCET Nagpur
WRL344
Best WRL276 2024-10-13
Country rank13 of 41
Best country rank11 2025-09-13
In the WRLsince 2020
Countries competed in1
Median distance to events1,144 km
Farthest event1,144 km F Bharat 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | IN # | Event # | Total | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.01 | 336473 | 1341 | 826 | 200820 | 66488 | 58758 | 90460 | 030 | 040 | 040 | 040 | 020 | −159−15 | ||||
|
|
0.01 | 1743 | 2062523 | 481865 | 463946 | 1031769 | 295 | 7169 | 090 | 0100 | 00 | |||||||
|
|
0.05 | 281425 | 1241 | 821 | 155815 | 73297 | 68968 | 191213 | 020 | 030 | 020 | 030 | 020 | −54−5 | ||||
|
|
0.08 | 297378 | 1236 | 818 | 180818 | 571076 | 0110 | 123782 | 030 | 030 | 030 | 010 | ||||||
|
|
0.07 | 439495 | 2757 | 1427 | 1741417 | 471963 | 401940 | 881059 | 060 | 080 | 070 | 030 | 020 | 010 | ||||
|
|
0.20 | 581624 | 6091 | 3541 | 57356 | 293439 | 233823 | 153610 | 0110 | 090 | 0140 | 070 | 050 | −1024−10 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know