Università degli studi di Udine
U Udine
WRL91
Best WRL79 2025-08-24
Country rank6 of 18
Best country rank5 2026-07-24
In the WRLsince 2023
Countries competed in4
Median distance to events294 km
Farthest event1,010 km FS ES 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | IT # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.65 | 91523 | 618 | 1630 | 3041630 | 452061 | 701970 | 972265 | 131217 | 221829 | 191619 | 88827 | 0120 | −5026−50 | ||||||||
|
|
0.54 | 92480 | 515 | 1232 | 3311233 | 71494 | 781078 | 1051670 | 111215 | 241232 | 5125 | 38612 | 070 | 010 | ||||||||
|
|
0.54 | 96467 | 713 | 1127 | 2531125 | 471663 | 761476 | 681845 | 7119 | 181123 | 5115 | 32610 | 050 | 010 | ||||||||
|
|
0.83 | 91333 | 813 | 2434 | 2542425 | 571676 | 712571 | 972065 | 102113 | 132018 | 5185 | 0160 | 0110 | 010 | ||||||||
|
|
0.98 | 97331 | 911 | 6479 | 1666417 | 515168 | 802180 | 357123 | 0490 | 0130 | 0540 | 0150 | 0590 | 0240 | 0190 | 010 | ||||||
|
|
0.49 | 117293 | 911 | 1219 | 2101221 | 70593 | 401740 | 531436 | 080 | 495 | 42842 | 060 | 050 | 010 | ||||||||
|
|
0.65 | 108290 | 911 | 2029 | 1942019 | 452160 | 671667 | 781752 | 0110 | 0100 | 494 | 060 | 030 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know