FH Campus Wien
FHC Wien
WRL108
Best WRL92 2025-08-03
Country rank1 of 1
Best country rank1 2026-09-06
In the WRLsince 2014
Podium finishes0 0 1
Countries competed in8
Median distance to events160 km
Farthest event1,329 km FS ES 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
20 events · newest first| Event | 𝑐1 | WRL # | AT # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.58 | 108481 | 11 | 1621 | 2191622 | 55773 | 162016 | 851357 | 0190 | 351646 | 391239 | 080 | 070 | −1010−10 | ||||
|
|
0.78 | 93476 | 11 | 1217 | 2151221 | 51968 | 301130 | 881359 | 0140 | 0140 | 14914 | 32510 | 040 | 010 | ||||
|
|
0.46 | 111473 | 11 | 1315 | 1571316 | 271136 | 421342 | 981165 | 060 | 070 | 070 | 040 | 040 | −109−10 | ||||
|
|
0.67 | 113465 | 11 | 616 | 267627 | 52770 | 80380 | 621041 | 34445 | 32842 | 13613 | 040 | 020 | −46−4 | ||||
|
|
0.87 | 92424 | 11 | 1218 | 2481225 | 73297 | 77477 | 951264 | 0140 | 6138 | 7127 | 070 | 050 | −1014−10 | ||||
|
|
0.20 | 35 | 188319 | 751100 | 65265 | 58339 | 030 | 030 | 030 | 020 | 020 | −103−10 | ||||||
|
|
0.46 | 230456 | 33 | 910 | 168917 | 36948 | 62562 | 33822 | 24733 | 8911 | 474 | 050 | 020 | 010 | ||||
|
|
0.83 | 210466 | 33 | 1921 | 78198 | 3215 | 531253 | 411828 | 0130 | 0120 | 0170 | 070 | 030 | −2019−20 | ||||
|
|
0.85 | 155611 | 33 | 2727 | 68277 | 142119 | 741274 | 292719 | 0190 | 0180 | 0250 | 0130 | 0110 | −4927−49 | ||||
|
|
0.97 | 158623 | 33 | 1734 | 3391734 | 591579 | 841084 | 772351 | 92212 | 0210 | 4204 | 701022 | 46646 | −1019−10 | ||||
|
|
0.78 | 170619 | 33 | 2225 | 2372224 | 422355 | 751875 | 1201080 | 0190 | 0190 | 0200 | 090 | 070 | 00 | ||||
|
|
0.66 | 169622 | 33 | 1528 | 2651527 | 252534 | 561656 | 931162 | 50866 | 371350 | 4124 | 0110 | 0100 | 00 | ||||
|
|
0.97 | 161598 | 33 | 3357 | 3253332 | 561974 | 723372 | 902160 | 342745 | 403154 | 343734 | 0270 | 0240 | 010 | ||||
|
|
0.89 | 170600 | 33 | 1330 | 3441334 | 361948 | 741874 | 592739 | 0190 | 0210 | 431943 | 133641 | 070 | 010 | ||||
|
|
0.79 | 189600 | 33 | 2446 | 3352433 | 551573 | 762076 | 1101673 | 0290 | 432343 | 392631 | 13295 | 0240 | 010 | ||||
|
|
0.97 | 207551 | 33 | 3031 | 1293013 | 392053 | 861586 | 532935 | 0250 | 222729 | 4144 | 0130 | 090 | −7531−75 | ||||
|
|
0.70 | 194555 | 33 | 2243 | 3052231 | 363148 | 642964 | 1201380 | 182024 | 681168 | 0310 | 0280 | 0140 | 010 | ||||
|
|
0.95 | 189542 | 34 | 1821 | 3141831 | 311742 | 441944 | 761751 | 301940 | 4205 | 171917 | 28129 | 85585 | 010 | ||||
|
|
0.95 | 292519 | 44 | 1920 | 1761918 | 201727 | 0200 | 482032 | 301240 | 251733 | 411741 | 11113 | 0130 | 00 | ||||
|
|
0.85 | 396511 | 44 | 1919 | 1261913 | 0190 | 3193 | 551937 | 121415 | 351646 | 181718 | 3181 | 0100 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know