FS World Ranking

CV 2026-08 Spain Formula Student Spain

Date Sat, 2026-08-01 - Fri, 08-07
WRL Event ✓
Teams 21
Competitiveness \(c\) 0.71
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.01 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 444.74 / 628.64

#21 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Spain UPV Valéncia 🥇986199 🥈70293 🥇1001100 🥇1501100 🥇751100 ⭐66488 🥇1001100 🥇3251100 🥇1001100 010 0.39* 🥇689*
2 Spain UC3M Leganés 🥈674267 🥇751100 🥈96296 🥈148299 50567 50967 🥉56356 🥉167351 🥈32232 010 0.16* 351*
3 Romania U Brasov 🥉628363 52869 331633 701247 🥉60379 64585 🥈59259 🥈268282 🥉24324 010 0.15* 348*
4 Czech Republic VŠB-TU Ostrava ⭐491449 281938 82982 106571 28937 53870 33533 ⭐162450 ⭐040 010 0.08 135
5 Spain U Vigo 382538 471263 🥉95395 ⭐110473 ⭐50467 🥈70293 19819 050 ⭐040 -1014-10 0.11* 220*
6 Italy U Sapienza Roma 366637 🥉69392 ⭐94494 661344 🥈62282 🥇751100 0110 050 ⭐040 010 0.09 151
7 Italy U Florence 365736 ⭐60480 88588 🥉120380 31742 341145 32632 050 ⭐040 010 0.09* 184*
8 Spain UCA Puerto Real 353835 57676 88588 100667 35646 54772 30730 050 ⭐040 -1014-10 0.14* 259*
9 United Kingdom UWE Bristol 336934 52869 86786 93762 29838 58677 18918 050 ⭐040 010 0.16 129
10 Spain UJI Castellón de la Plana 3061031 411654 671167 83855 0110 🥈70293 ⭐45445 050 ⭐040 010 0.10 123
11 Spain EPSE Vilanova i la Geltrú 2381124 52769 741074 641443 131017 261335 101010 050 ⭐040 010 0.08 84
12 Spain UEM Villaviciosa de Odón 2291223 501066 84884 74949 0110 221429 0110 050 ⭐040 010 0.13 108
13 Spain URJC Móstoles 2221322 471163 651265 711147 0110 431057 0110 050 ⭐040 -413-4 0.11 102
14 Spain UCLM Ciudad Real 1781418 441459 311831 731049 0110 301240 0110 050 ⭐040 010 0.05 24
15 France AMU Marseille 1381514 57577 411341 501533 0110 0150 0110 050 ⭐040 -1014-10 0.03 18
16 Spain U Valladolid 1191612 361749 371437 461731 0110 0150 0110 050 ⭐040 010 0.08 44
17 Spain UVIC-UCC Vic 91179 311841 331633 471631 0110 0150 0110 050 ⭐040 -2020-20
18 Spain UDG Girona 83188 232030 341534 362024 0110 0150 0110 050 ⭐040 -1014-10
19 Spain U Elche 76198 441359 201920 371925 0110 0150 0110 050 ⭐040 -2521-25
20 Dominican Republic IT Santo Domingo 54205 441558 0200 202113 0110 0150 0110 050 ⭐040 -1014-10
21 Spain U Córdoba 48215 222130 0200 451830 0110 0150 0110 050 ⭐040 -1919-19 0.08 3

* Team is used for competitiveness calculation, for details see ranking