FS World Ranking

DC 2022-07 Czech Republic Formula Student Czech Republic

Date Thu, 2022-07-14
WRL Event
Teams 5
Competitiveness \(c\) 0.83
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.70 / 1.35
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 581.70 / 702.55

#5 Total 1000 BP 75 CM 100 ED 300 DS 75 DA 75 AX 100 TD 200 Ef 75 Pe \(\varrho\) WRL
1 Estonia EV TU UAS Tallinn 🥇589159 🥉67389 🥉71371 🥉154351 🥈425 🥉52370 🥈61261 🥇2001100 -204-20 0.58 165
2 Germany EV IT Karlsruhe 🥈561256 🥈72296 🥇92192 🥇242181 🥇751100 🥈75299 🥉030 🥈522 010 1.00* 🥇720*
3 Czech Republic EV CTU Prague 🥉409341 38551 48448 148449 🥉030 🥇751100 🥇1001100 🥉030 010 0.43 126
4 Spain EV ETSEIB Barcelona 301430 41455 🥇92192 🥈188263 🥉030 040 🥉030 🥉030 -204-20 0.69* 258*
5 Poland EV AGH Kraków 225522 🥇751100 27527 133544 🥉030 040 🥉030 🥉030 -103-10

* Team is used for competitiveness calculation, for details see ranking