FS World Ranking

DC 2025-08 Czech Republic Formula Student Czech Republic

Date Sat, 2025-08-09
WRL Event
Teams 24
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 14.82 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1290.31 / 1290.31

#24 Total 1000 ED 300 DS 125 DA 100 AX 175 TD 300 Pe \(\varrho\) WRL
1 Norway EV NTNU Trondheim 🥇852185 🥇288196 71557 🥈99299 🥈142281 🥈272291 -2022-20 0.90 183
2 Sweden EV TU Chalmers Göteborg 🥈843284 2381079 🥉114391 🥉97397 🥉94354 🥇3001100 010 0.88* 🥇400*
3 Germany EV IT Karlsruhe 🥉631363 254785 🥈121297 82582 🥇1751100 060 010 0.88* 🥈398*
4 Switzerland EV ETH Zürich 492449 🥉271390 🥇1251100 96496 060 060 010 0.90* 🥉393*
5 Germany EV RWTH Aachen 487549 256685 108486 🥇1001100 23513 060 010 0.90 119
6 Estonia EV TU UAS Tallinn 339634 256585 090 31731 060 🥉52318 010 0.88 133
7 Germany EV UAS Schweinfurt 328733 1981866 090 44644 89451 842 -1020-10 0.81 110
8 Netherlands EV TU Delft 277828 🥈271290 665 080 060 060 010
9 Czech Republic EV CTU Prague 264926 264488 090 080 060 060 010 0.65 185
10 Germany EV TU Dresden 2501025 250883 090 080 060 060 010 0.88 324
11 Italy EV PT Milano 2391124 2321178 665 080 060 060 010 0.97* 367*
12 Germany EV TU Hamburg 2241222 2241275 090 080 060 060 010 0.90 145
13 Belgium EV U Ghent 2221322 2221374 090 080 060 060 010 0.23 25
14 Poland EV TU Wrocław 2191422 239980 090 080 060 060 -2022-20 0.94 64
15 Germany EV UAS Ingolstadt 2071521 2071469 090 080 060 060 010 0.23
16 Sweden EV U Lund 2061621 2061569 090 080 060 060 010 0.10
17 Belgium EV KU Leuven 2051721 2051668 090 080 060 060 010 0.56 58
18 Germany EV OTH Regensburg 2051820 2051768 090 080 060 060 010 0.25 20
19 Germany EV IT Deggendorf 1981920 1841961 665 080 060 842 010 0.49 45
20 Taiwan EV NTHU Hsinchu 1842018 1842061 090 080 060 060 010 0.25 23
20 Germany EV OvGU Magdeburg 1842018 1842061 090 080 060 060 010
22 Germany EV DHBW Mannheim 1672217 1772259 090 080 060 060 -1020-10 0.41 24
23 Germany EV TU Darmstadt 1632316 1632354 090 080 060 060 010 0.94 91
24 Germany EV U Erlangen 1402414 1602453 090 080 060 060 -2022-20 0.86 86

* Team is used for competitiveness calculation, for details see ranking