FS World Ranking

DC 2018-07 Hungary Formula Student East

Date Sun, 2018-07-22
WRL Event
Teams 7
Competitiveness \(c\) 0.49
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 463.50 / 947.09

#7 Total 1100 BP 75 CM 100 ED 325 DS 75 DA 75 AX 100 TD 250 Ef 100 Pe \(\varrho\) WRL
1 Germany EV IT Karlsruhe 🥇586153 🥉71394 🥉82382 🥉283387 🥇751100 🥇751100 00 1.00* 🥈464*
2 Norway EV NTNU Trondheim 🥈492245 🥇751100 🥇92192 🥇3251100 🥈020 🥈020 00
3 Germany EV TU München 🥉455341 59479 🥈88288 🥈307294 🥈020 🥈020 00 1.00 319
4 Germany CV HTW Berlin 386435 🥈74299 69569 242474 🥈020 🥈020 00
5 Germany CV UAS Weingarten 339531 50566 80480 209664 🥈020 🥈020 00
6 Hungary EV TU Budapest 294627 50566 20720 224569 🥈020 🥈020 00
7 Slovenia EV U Maribor 8778 11715 45645 31710 🥈020 🥈020 00

* Team is used for competitiveness calculation, for details see ranking