FS World Ranking

CV 2018-01 India Formula Bharat - India

Date Sun, 2018-01-28
WRL Event
Teams 54
Competitiveness \(c\) 0.19
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.38 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 159.13 / 841.30

#54 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 India Somaiya Mumbai 🥇834183 71495 74674 🥈143295 455 🥉63384 🥉77377 🥇3251100 78478 010 0.24* 228*
2 India TU Delhi 🥈729273 🥉73397 🥈88288 🥉135390 060 070 🥈83283 🥉268383 🥉82382 010 0.17* 119*
3 India IITM Chennai 🥉711371 423156 73773 115677 060 070 76476 🥈305294 🥇1001100 010 0.10* 195*
4 India DJSCE Mumbai 692469 442758 🥇94194 🥇1501100 🥇751100 18625 62562 163550 🥈85285 010 0.13* 165*
5 India SKNCOE Pune 503550 65587 631163 127485 🥉36348 27536 29829 117636 69569 -3050-30
6 India PCCOE Pune 444644 531870 561856 115677 🥈61281 59479 🥇1001100 090 060 010
7 India DYPVP Pune 414741 194625 392539 702447 060 🥈68291 131113 205463 060 010
8 India RVCE Bangalore 402840 🥈74298 🥉86386 1051170 36448 🥇751100 27927 090 060 010 0.17* 164*
9 India COEP-TU Pune 291929 621283 75575 110973 060 070 43643 090 060 010
10 India GTU Gandhinagar 2771028 64985 68868 110973 060 070 36736 090 060 010
11 India BITM Ranchi 2571126 🥇751100 67967 115677 060 070 0130 090 060 010
12 India VIT Chennai 2301223 591478 67967 1001567 060 070 4124 090 060 010 0.03 27
13 India BITS GOA Zuarinagar 2281323 64785 581758 1051170 060 070 0130 090 060 010
14 India SRMU Chennai 2211422 601380 244124 120580 060 070 181018 090 060 010 0.10 65
15 India IITK Kanpur 1971520 65686 323032 1001567 060 070 0130 090 060 010
16 India NITKKR Kurukshetra 1911619 462261 601260 603040 060 070 0130 2578 060 010
17 India GVAIET Mumbai 1881719 581578 601360 702447 060 070 0130 090 060 010
18 India PESU Bangalore 1881819 442659 591559 851957 060 070 0130 090 060 010
19 India SPCE Mumbai 1721917 452460 224222 1051170 060 070 0130 090 060 010
20 India SVCE Pennalur 1582016 501966 482248 603040 060 070 0130 090 060 010 0.03 12
21 India GEU Dehradun 1542115 64785 402440 503733 060 070 0130 090 060 010
22 India VCET Palghar 1532215 531771 601460 403927 060 070 0130 090 060 010
23 India COT Coimbatore 1492315 343845 303330 1051170 060 070 0130 090 060 -2048-20 0.20* 82*
24 India SRM NCR Modinagar 1462415 432858 283428 752150 060 070 0130 090 060 010
25 India RIT Sangli 1462515 462161 204420 553537 060 070 0130 2578 060 010
26 India SOE Coimbatore 1442614 373449 382738 702447 060 070 0130 090 060 010
27 India FRCRCE Mumbai 1422714 254333 522052 752150 060 070 0130 090 060 -1045-10
28 India KIIT Bhubaneswar 1412814 353547 76476 702447 060 070 0130 090 060 -4052-40
29 India Orchid Solapur 1362914 353547 313231 702447 060 070 0130 090 060 010
30 India DITU Dehradun 1353013 85311 522052 752150 060 070 0130 090 060 010
31 India DYPCET Kolhapur 1353113 294138 6526 1001567 060 070 0130 090 060 010
32 India KLU Vijayawada 1313213 353547 263826 702447 060 070 0130 090 060 010
33 India U Punjab 1213312 214528 551955 603040 060 070 0130 090 060 -1547-15 0.21 73
34 India DYPSOEA Pune 1203412 303940 105110 802053 060 070 0130 090 060 010
35 India RSCOE Pune 1163512 135218 432343 603040 060 070 0130 090 060 010
36 India VSSUT Sambalpur 1163612 184724 382638 603040 060 070 0130 090 060 010
37 India NIT Rourkela 1153711 433057 372837 901860 060 070 0130 090 060 -5553-55
38 India SAE Pune 1133811 541671 591559 0490 060 070 0130 090 060 010
39 India JNEC Aurangabad 1023910 294138 283428 453830 060 070 0130 090 060 010
40 India IGDTUW New Delhi 974010 393352 283428 304120 060 070 0130 090 060 010
41 India NITC Calicut 954110 631084 2542 304120 060 070 0130 090 060 010
42 India MIT Chennai 91429 462261 352935 10477 060 070 0130 090 060 010
43 India IT Haldia 90439 452560 253925 204513 060 070 0130 090 060 010
44 India NIE Mysore 87449 432957 244024 204513 060 070 0130 090 060 010
45 India HITS Chennai 76458 244433 124812 403927 060 070 0130 090 060 010
46 India Charotar Changa 75468 174823 283428 304120 060 070 0130 090 060 010
47 India CUCHD Mohali 72477 304040 124812 304120 060 070 0130 090 060 010
48 India Amity Noida 63486 174923 115011 553537 060 070 0130 090 060 -2048-20
49 India GU Gautam Buddha Nagar 53495 462062 323132 10477 060 070 0130 090 060 -3551-35
50 India AIT Bengaluru 46505 423255 4534 0490 060 070 0130 090 060 010
51 India MRIU Faridabad 29513 145119 154715 0490 060 070 0130 090 060 010
52 India PES MCOE pune 27523 165021 224322 0490 060 070 0130 090 060 -1045-10
53 India KCT Coimbatore 18532 0540 184618 0490 060 070 0130 090 060 010
54 India AISSMS Pune 13541 631084 204520 0490 060 070 0130 090 060 -7054-70

* Team is used for competitiveness calculation, for details see ranking