FS World Ranking

CV EV 2025-09 South Korea Formula Student Korea

Date Sun, 2025-09-28
WRL Event
Teams 35
Competitiveness \(c\) 0.01
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.07 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 3.42 / 434.03

#35 Total 1000 ED 100 SP 125 Ac 125 AX 250 En 400 Pe \(\varrho\) WRL
1 South Korea EV U Kookmin Seoul 🥇990199 🥇97197 🥇1251100 🥉120396 🥈248299 🥇4001100 00 0.07* 68*
2 South Korea EV Hoseo U Asan 🥈944294 🥉85385 108487 🥇1251100 231692 🥈395299 00
3 South Korea CV U Gangneung 🥉846385 74774 98979 911673 221789 362491 00
4 South Korea CV Hanyang Seoul 814481 711171 751860 116593 1771771 🥉375394 00
5 South Korea CV U Gyeongsan 786579 73973 105584 107785 232593 269667 00
6 South Korea CV Kumoh NIT Gumi 756676 81481 99879 100980 1821673 294574 00
7 South Korea CV U Seoul 663766 542154 861368 921573 1851274 247762 00
8 South Korea CV U Busan 659866 522252 821666 981179 1831573 244861 00
9 South Korea EV U Kookmin Seoul 580958 🥈91291 🥈119295 🥈121296 🥇2501100 0120 00 0.07* 68*
10 South Korea CV U Gongju 5641056 542054 851468 691955 1931177 1631041 00
11 South Korea EV U Gyeongsan 5221152 76576 951276 117493 🥉234394 0120 00
12 South Korea EV U Seoul 5111251 73873 🥉111389 114691 213985 0120 00
13 India EV IIT Kharagpur 4881349 522452 99780 103883 233493 0120 00
14 South Korea EV U Seoul 4731447 601760 103683 961377 213885 0120 00
15 South Korea CV U Busan 4381544 721072 971178 931474 1761871 0120 00
16 South Korea EV U Seoul 4161642 591859 981078 741859 1851374 0120 00
17 South Korea CV U Suwon 4131741 522552 0230 0230 1981079 1631141 00
18 South Korea CV U Incheon 3951839 413041 851568 971277 1732069 0120 00
19 South Korea EV U Seoul 3811938 591959 741959 821766 1662167 0120 00
20 South Korea CV IT Daejeon 3562036 442944 771762 602048 1751970 0120 00
21 South Korea EV Ajou Suwon 3512135 452645 0230 0230 1132545 193948 00
22 South Korea CV U Seoul 3232232 383338 502140 502140 1841474 0120 00
23 South Korea CV U Jeonju 2942329 611661 502140 502140 1332453 0120 00
24 South Korea EV U Busan 2412424 75675 0230 0230 1652266 0120 00
25 South Korea CV U Busan 2232522 651465 0230 0230 1592363 0120 00
26 South Korea CV U Seoul 2142621 522352 632051 981079 0260 0120 00
27 South Korea EV U Seoul 70277 701270 0230 0230 0260 0120 00
28 South Korea EV U Seoul 65287 651365 0230 0230 0260 0120 00
29 South Korea EV Hanyang Seoul 62296 621562 0230 0230 0260 0120 00
30 South Korea EV U Uiwang 45305 452745 0230 0230 0260 0120 00
31 South Korea CV U Daejeon 45314 452845 0230 0230 0260 0120 00
32 South Korea CV U Iksan 40324 403140 0230 0230 0260 0120 00
33 South Korea CV IT Daejeon 39334 393239 0230 0230 0260 0120 00
34 South Korea CV U Busan 36344 363436 0230 0230 0260 0120 00
35 South Korea EV U Daegu 35354 353535 0230 0230 0260 0120 00

* Team is used for competitiveness calculation, for details see ranking