FS World

2026-08 South Korea Formula Student Korea

Date Thu, 2026-08-27 - Sun, 08-30
WRL Event ✗
Teams 55
Competitiveness \(c\) 0.02
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.11 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 12.18 / 506.26

#55 Total 1000 ED 200 SP 100 Ac 100 AX 200 En 350 Ef 50 Pe \(\varrho\) WRL
🥇1 South Korea U Kookmin Seoul 🏆929193 ⭐169485 🥈99299 🥉80380 🥈196298 🥇3501100 🥈35270 00 0.11* 143*
🥈2 South Korea U Kookmin Seoul 🥈879288 🥇184192 🥇1001100 🥇1001100 🥉187394 🥉277379 ⭐32463 00 0.11* 143*
🥉3 South Korea UC Gyeongsan 🥉784378 164682 🥉93393 561456 184592 🥈287282 090 00
⭐4 South Korea Kumoh NIT Gumi ⭐765476 🥉173387 ⭐88488 69569 183692 235567 17834 00
5 South Korea U Siheung 698570 163782 80880 🥈84284 181791 168748 21743 00
6 South Korea KHU Seoul 632663 1432671 531353 591159 180890 164847 🥉34367 00
7 South Korea HBNU Daejeon 580758 1432572 381538 432143 1301365 176650 🥇501100 00
8 South Korea Hoseo U Asan 517852 🥈175287 82782 60860 🥇2001100 0140 090 00
9 South Korea U Chuncheon 474947 1343467 251825 432243 1191760 123935 31561 00
10 South Korea SCH Seoul 4421044 1383069 83683 68668 1531176 0140 090 00
11 South Korea UC Gyeongsan 4401144 1402970 87587 531653 1601080 0140 090 00
12 South Korea HU Seoul 4371244 1481774 541254 ⭐70470 164982 0140 090 00
13 South Korea HU Seoul 4361344 167584 0220 0290 0300 ⭐242469 27654 00
14 South Korea U Gongju 4251442 1343267 651165 502050 762638 1001129 090 00
15 South Korea U Jeonju 4211542 1491674 251825 332533 1141857 1001129 090 00
16 South Korea KUT Cheonan 4151641 1432372 681068 531553 1511275 0140 090 00
17 South Korea U Gyeongsan 4091741 1024651 401440 252725 1201660 1231035 090 00
18 South Korea PNU Busan 3881839 1452172 251825 302630 882344 1001129 090 00
19 South Korea U Chuncheon 3801938 1422771 0220 521752 ⭐185492 0140 090 00
20 South Korea U Busan 3332033 1343367 68968 571357 742737 0140 090 00
21 South Korea U Suwon 3222132 1481774 0220 511851 1221561 0140 090 00
22 South Korea CNU Daejeon 3052330 1491575 0220 60960 962148 0140 090 00
23 South Korea Hanyang Seoul 3062231 1243962 351735 591259 882444 0140 090 00
24 South Korea U Wonju 2802428 1124256 371637 252725 1062053 0140 090 00
25 South Korea PNU Busan 2692627 1422871 0220 0290 1261463 0140 090 00
26 South Korea U Iksan 2802528 1004750 251825 60960 962248 0140 090 00
27 South Korea SSU Seoul 2592726 1521276 0220 0290 1081954 0140 090 00
28 South Korea HU Seoul 2342823 1333667 0220 501950 502825 0140 090 00
29 South Korea CBNU Cheongju 2152922 1313765 0220 352435 502825 0140 090 00
30 South Korea UC Gyeongsan 2113021 1501475 0220 61761 0300 0140 090 00
31 South Korea PKNU Busan 1923219 1134156 0220 0290 792540 0140 090 00
32 South Korea IT Daejeon 2043120 162881 0220 422342 0300 0140 090 00
33 South Korea Hanyang Seoul 1573316 157979 0220 0290 0300 0140 090 00
34 South Korea Ajou Suwon 1573416 1571078 0220 0290 0300 0140 090 00
35 South Korea KKU Seoul 1533515 1531176 0220 0290 0300 0140 090 00
36 India IIT Kharagpur 1513615 1511376 0220 0290 0300 0140 090 00
37 South Korea KOU Seoul 1483715 1481974 0220 0290 0300 0140 090 00
38 South Korea Tech Seoul 1453814 1452072 0220 0290 0300 0140 090 00
39 South Korea DKU Seoul 1443914 1442272 0220 0290 0300 0140 090 00
40 South Korea PNU Busan 1434014 1432472 0220 0290 0300 0140 090 00
41 South Korea U Jeonju 1364114 1363168 0220 0290 0300 0140 090 00
42 South Korea U Incheon 1144411 1144057 0220 0290 0300 0140 090 00
43 South Korea MJU Seoul 1334213 1333567 0220 0290 0300 0140 090 00
44 South Korea CAU Seoul 1084511 1084354 0220 0290 0300 0140 090 00
45 South Korea U Jeonju 1084611 1084454 0220 0290 0300 0140 090 00
46 South Korea U Seoul 1264313 1263863 0220 0290 0300 0140 090 00
47 South Korea HBNU Daejeon 1054710 1054552 0220 0290 0300 0140 090 00
48 South Korea KUT Cheonan 994910 994949 0220 0290 0300 0140 090 00
49 South Korea U Daegu 994810 994850 0220 0290 0300 0140 090 00
50 South Korea U Uiwang 89519 895145 0220 0290 0300 0140 090 00
51 South Korea Hanyang Seoul 985010 985049 0220 0290 0300 0140 090 00
52 South Korea U Jinju 78548 785439 0220 0290 0300 0140 090 00
53 South Korea NU Incheon 86529 865243 0220 0290 0300 0140 090 00
54 South Korea U Ulsan 83538 835342 0220 0290 0300 0140 090 00
55 South Korea U Changwon 66557 665533 0220 0290 0300 0140 090 00

* Team is used for competitiveness calculation, for details see documentation