EV
2025-07
Formula Student Russia
| Date | Fri, 2025-07-25 |
|---|---|
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.00 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.00 / 610.26 |
| #3 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 75 | Ac 75 | AX 100 | En 325 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇300130 | 🥈70293 | 🥇1001100 | 🥇1501100 | -201-20 | |||||||
| 2 |
|
🥈5926 | 🥇71195 | 🥈68268 | 🥈80253 | -1603-160 | |||||||
| 3 |
|
🥉3433 | 🥉30340 | 🥉54354 | 🥉35323 | -852-85 |
* Team is used for competitiveness calculation, for details see ranking