EV
2026-07
Formula Student Russia
| Date | Tue, 2026-07-21 - Fri, 07-24 |
|---|---|
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.00 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.00 / 582.62 |
| #3 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 75 | Ac 75 | AX 100 | En 325 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇650165 | 🥇751100 | 🥇1001100 | 🥇1501100 | 🥇1001100 | 🥇3251100 | 🥇1001100 | -2002-200 | ||||
| 2 |
|
🥈138214 | 🥉30340 | 🥈68268 | 🥈100267 | 🥈020 | 🥈020 | 🥈020 | -601-60 | ||||
| 3 |
|
🥉-1803-18 | 🥈35247 | 🥉40340 | 🥉45330 | 🥈020 | 🥈020 | 🥈020 | -3003-300 |
* Team is used for competitiveness calculation, for details see ranking