FS World Ranking

DC 2022-07 Italy Formula SAE® Italy

Date Sun, 2022-07-17
WRL Event
Teams 9
Competitiveness \(c\) 0.17
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.44 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 88.27 / 533.26

#9 Total 1000 BP 75 CM 100 ED 200 DS 100 DA 100 AX 150 TD 275 Pe \(\varrho\) WRL
1 Estonia EV TU UAS Tallinn 🥇605160 69692 61761 🥇2001100 🥇1001100 🥇1501100 🥇2519 00 0.58* 165*
2 Italy CV UNINA Napoli 🥈509251 70493 🥈98298 195597 🥈72272 🥈70247 🥉532 00
3 Italy EV PT Turin 🥉367337 🥉71395 🥇1001100 🥉196398 040 🥉030 050 00
4 Italy CV UNIMORE Modena 354435 60780 92492 🥈197298 040 🥉030 🥉532 00
5 Czech Republic EV CTU Prague 333533 8811 83583 🥉196398 🥉36336 🥉030 🥈1024 00 0.43 126
6 United Kingdom EV U Bath 315632 70493 🥉93393 152776 040 🥉030 050 00
7 Italy CV U Pisa 312731 🥇751100 71671 166683 040 🥉030 050 00 0.43* 141*
8 India EV TU Delhi 204820 🥈73297 38838 93846 040 🥉030 050 00
9 Poland EV AGH Kraków 9399 090 090 93846 040 🥉030 050 00

* Team is used for competitiveness calculation, for details see ranking