FS World

2024-09 Italy Formula SAE® Italy

Date Sun, 2024-09-08
WRL Event ✗
Teams 9
Competitiveness \(c\) 0.40
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.99 / 1.50
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 240.69 / 596.43

#9 Total 1000 BP 75 CM 100 ED 200 DS 100 DA 100 AX 150 TD 275 Pe \(\varrho\) WRL
🥇1 Czech Republic CTU Prague 🏆968197 ⭐67489 🥈91291 🥈185292 🥇1001100 🥇1001100 🥇1501100 🥇2751100 00 0.65* 185*
🥈2 Estonia TU UAS Tallinn 🥈409241 🥇751100 🥇1001100 🥇189194 🥉535 🥈40240 ⭐040 🥈020 00 0.88* 133*
🥉3 Italy UNINA Napoli 🥉331333 🥉71395 73773 🥉150375 🥈22222 🥉030 🥈15210 🥈020 00 0.34 51
⭐4 Italy U Florence ⭐289429 🥈73297 76676 140670 060 🥉030 ⭐040 🥈020 00
5 Italy UNIMORE Modena 276528 58777 60860 143572 060 🥉030 🥈15210 🥈020 00 0.19 25
6 Italy U Parma 273627 64586 ⭐77477 127964 🥉535 🥉030 ⭐040 🥈020 00
7 Germany DHBW Mannheim 265726 49965 🥉82382 129764 🥉535 🥉030 ⭐040 🥈020 00 0.41 24
8 USA & Germany GFR Corvallis & Ravensburg 264826 56874 60960 ⭐148474 060 🥉030 ⭐040 🥈020 00 0.14 14
9 Germany UAS Augsburg 262926 58677 76576 128864 060 🥉030 ⭐040 🥈020 00 0.37* 155*

* Team is used for competitiveness calculation, for details see documentation