Ecole Nationale d'Ingénieurs de Metz
ENIM Metz
WRL120
Best WRL92 2025-01-27
Country rank1 of 8
Best country rank1 2026-09-06
In the WRLsince 2023
Podium finishes0 0 1
Countries competed in7
Median distance to events703 km
Farthest event1,489 km FS PT 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
12 events · newest first| Event | 𝑐1 | WRL # | FR # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.51 | 112522 | 18 | 1540 | 2251522 | 551273 | 581158 | 692046 | 0170 | 0180 | 271127 | 1655 | 050 | 010 | ||||||||
|
|
0.65 | 114518 | 16 | 2142 | 2672127 | 453460 | 403240 | 643543 | 281638 | 161921 | 122112 | 491215 | 121212 | 010 | ||||||||
|
|
0.62 | 120516 | 16 | 2438 | 2242422 | 403354 | 622362 | 433029 | 281638 | 92012 | 101410 | 32710 | 484 | −529−5 | ||||||||
|
|
0.84 | 121508 | 17 | 1821 | 1411714 | 372049 | 691169 | 751550 | 0100 | 090 | 090 | 050 | 050 | −4017−40 | ||||||||
|
|
0.39 | 104473 | 17 | 1523 | 1921519 | 271936 | 681468 | 921161 | 0100 | 0110 | 0110 | 592 | 080 | 010 | ||||||||
|
|
0.71 | 104462 | 15 | 2537 | 1702517 | 561975 | 472547 | 782952 | 0110 | 0160 | 0140 | 070 | 050 | −1119−11 | ||||||||
|
|
0.49 | 109440 | 14 | 712 | 202720 | 57776 | 80580 | 90660 | 050 | 020 | 050 | 020 | 050 | 030 | 030 | −259−25 | ||||||
|
|
0.87 | 96436 | 14 | 4244 | 1154211 | 274236 | 502950 | 583739 | 0210 | 0180 | 0180 | 0100 | 090 | −2034−20 | ||||||||
|
|
0.83 | 92333 | 12 | 1934 | 3281933 | 373050 | 801780 | 952164 | 261735 | 221930 | 261226 | 411113 | 0110 | 010 | ||||||||
|
|
0.52 | 98323 | 12 | 325 | 638364 | 372450 | 681868 | 941363 | 29939 | 36948 | 48448 | 300292 | 26526 | 010 | ||||||||
|
|
0.88 | 171313 | 12 | 2931 | 1032910 | 253133 | 362736 | 422728 | 0120 | 0180 | 0140 | 080 | 070 | 010 | ||||||||
|
|
0.49 | 170293 | 12 | 1719 | 1171712 | 261935 | 541455 | 361624 | 080 | 0130 | 0110 | 060 | 050 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know