FS World Ranking

EV 2025-08 Spain Formula Student Spain

Date Sun, 2025-08-10
WRL Event
Teams 37
Competitiveness \(c\) 0.71
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 7.95 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1297.76 / 1824.20

#37 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Germany TU München 🥇909191 70493 681468 🥈135290 🥇751100 65486 🥉84384 🥈317297 🥇1001100 -410-4 0.35* 491*
2 Germany U Stuttgart 🥈890289 542172 74874 🥇1501100 🥈69291 🥇751100 🥇1001100 🥇3251100 🥉44344 010 0.38* 🥉615*
3 Germany DHBW Stuttgart 🥉768377 621382 92492 110573 🥉60380 🥉70394 53453 🥉280386 🥈56256 -1525-15 0.36* 573*
4 Germany UAS Esslingen 494449 472763 🥇1001100 🥉130387 50567 🥈74299 🥈93293 070 050 010 0.37* 541*
5 Spain EPSEM Manresa 426543 522370 641764 981465 0110 151120 18518 166451 13413 -17-1 0.11 107
6 Portugal IST Lisboa 383638 🥇74199 92492 120480 54471 55573 0140 070 050 -1119-11 0.33* 562*
7 Spain EHU Bilbao 357736 591778 721272 102968 37749 39952 565 50515 050 -512-5 0.23* 226*
8 Germany U Hannover 306831 502467 74874 971565 41655 44758 0140 070 050 010 0.35* 228*
9 Spain TECNUN San Sebastián 296930 68991 🥉94394 105870 35846 0160 565 070 050 -1119-11 0.26* 267*
10 Spain ETSEIB Barcelona 2831028 671190 731073 108772 0110 49665 0140 070 050 -1424-14 0.37* 323*
11 Switzerland EPFL Lausanne 2791128 601580 76776 1001167 161022 231030 565 070 050 -17-1 0.35 190
12 Spain U Sevilla 2721227 🥈73297 🥈95295 102968 0110 4125 0140 070 050 -29-2 0.37 223
13 Germany UAS Wiesbaden 2641326 68991 661566 862157 0110 39852 565 070 050 010 0.32 212
14 Spain ESEIAAT Terrassa 2481425 69791 80680 110573 0110 0160 0140 070 050 -1016-10 0.30* 225*
15 Germany UAS Konstanz 2201522 621482 701370 832355 0110 0160 565 070 050 010 0.35 197
16 Italy PT Turin 2141621 🥉72396 651665 1001167 0110 0160 0140 070 050 -2331-23 0.29* 226*
17 Germany TH Mannheim 2121721 70593 621862 812454 0110 0160 0140 32610 050 -3336-33 0.13 82
18 Spain UMA Málaga 2081821 69791 492249 1001167 0110 0160 0140 070 050 -1016-10 0.13 69
19 Spain UPC Madrid 2051921 621283 721172 812454 0110 0160 0140 070 050 -1016-10 0.29 175
20 Germany UAS Diepholz 1972020 482665 611961 862157 24931 4125 565 070 050 -3135-31 0.36 153
21 China TU Shenzhen 1812118 532271 492249 941863 0110 0160 0140 070 050 -1525-15 0.15 114
22 Germany UAS Hannover 1812218 502566 422742 951763 0110 0160 0140 070 050 -614-6 0.11 85
23 Romania U Brasov 1782318 70593 462646 633442 0110 0160 0140 070 050 010
24 Spain EEBE Barcelona 1742417 403253 512051 941863 0110 4125 565 070 050 -2029-20 0.28 141
25 France ENIM Metz 1702517 561975 472547 782952 0110 0160 0140 070 050 -1119-11 0.23 130
26 Portugal ISEL Lisboa 1652616 581877 313231 932062 0110 0160 0140 070 050 -1727-17 0.14 61
27 Germany U Bremen 1642716 452860 482448 812454 0110 0160 0140 070 050 -915-9 0.32 113
28 Spain UPF-TC Mataró 1642816 413154 323132 961664 0110 0160 0140 070 050 -512-5 0.09 39
29 Germany HRW Mülheim a.d.R. 1542915 601580 332933 723148 0110 0160 0140 070 050 -1119-11 0.06 11
30 Spain EUSS Barcelona 1483015 383450 502150 812454 0110 0160 0140 070 050 -2130-21 0.09 45
31 Portugal ISEC Coimbra 1373114 403253 223422 792853 0110 0160 0140 070 050 -410-4 0.05 36
32 France ECL Ecully 1343213 442959 342834 733049 0110 0160 0140 070 050 -1727-17 0.07 37
33 France SIGMA Clermont Ferrand 1023310 343545 323032 693246 0110 0160 0140 070 050 -3336-33
34 Spain U San Cristóbal de La Laguna 973410 413055 233323 613541 0110 0160 0140 070 050 -2834-28 0.03 8
35 Switzerland HES Sion 90359 273736 153615 653343 0110 4125 565 070 050 -2633-26 0.30 95
36 Spain U Salamanca 82368 283637 193519 603640 0110 0160 0140 070 050 -2532-25
37 Germany UAS Offenburg 43374 552074 0370 0370 0110 0160 0140 070 050 -1223-12

* Team is used for competitiveness calculation, for details see ranking