Hochschule RheinMain
UAS Wiesbaden
WRL79
Best WRL20 2011-08-07
Country rank30 of 71
Best country rank13 2011-12-18
In the WRLsince 2011
Countries competed in8
Median distance to events560 km
Farthest event1,051 km FS ES 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
25 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.62 | 73516 | 3172 | 1838 | 2771828 | 71595 | 622362 | 692046 | 431157 | 0230 | 33833 | 0100 | 090 | 010 | ||||||||
|
|
0.39 | 63473 | 2972 | 823 | 414841 | 57875 | 73873 | 891359 | 32543 | 58578 | 42742 | 63719 | 080 | 010 | ||||||||
|
|
0.71 | 63462 | 3169 | 1337 | 2641326 | 68991 | 661566 | 862157 | 0110 | 39852 | 565 | 070 | 050 | 010 | ||||||||
|
|
0.87 | 61436 | 3167 | 3344 | 1673317 | 532070 | 562256 | 583739 | 0210 | 0180 | 0180 | 0100 | 090 | 010 | ||||||||
|
|
0.83 | 76333 | 3665 | 1734 | 3391734 | 472663 | 752275 | 134689 | 181923 | 361448 | 291129 | 0160 | 0110 | 010 | ||||||||
|
|
0.98 | 76331 | 3665 | 3079 | 3353033 | 554074 | 704070 | 505633 | 2445 | 0130 | 193238 | 0150 | 5395 | 1331553 | 0190 | 010 | ||||||
|
|
0.52 | 66323 | 3363 | 725 | 509751 | 442059 | 761376 | 110473 | 0120 | 61481 | 494 | 214366 | 060 | 010 | ||||||||
|
|
0.88 | 75313 | 3762 | 2431 | 1642416 | 581477 | 571857 | 492533 | 0120 | 0180 | 0140 | 080 | 070 | 010 | ||||||||
|
|
0.86 | 67253 | 3659 | 1738 | 2731727 | 403253 | 523152 | 125583 | 281037 | 281138 | 0230 | 0100 | 060 | 00 | ||||||||
|
|
0.99 | 68255 | 3659 | 5163 | 1795118 | 465562 | 634463 | 703347 | 0360 | 0110 | 0380 | 090 | 0450 | 0180 | 0110 | 010 | ||||||
|
|
0.86 | 65253 | 3158 | 2733 | 1952719 | 372550 | 682268 | 902260 | 0200 | 0180 | 0160 | 070 | 050 | 010 | ||||||||
|
|
0.80 | 72243 | 3652 | 1321 | 1981320 | 571276 | 711171 | 701246 | 050 | 070 | 070 | 030 | 030 | 010 | ||||||||
|
|
0.73 | 82200 | 3751 | 1018 | 2351024 | 481165 | 72972 | 115977 | 0100 | 0110 | 0110 | 0110 | 090 | 010 | ||||||||
|
|
0.44 | 3495 | 2343 | 513 | 540554 | 48864 | 57557 | 102968 | 48564 | 33544 | 66566 | 191459 | 1001100 | −10513−105 | ||||||||
|
|
0.92 | 3592 | 2342 | 1030 | 3571036 | 412455 | 611061 | 922161 | 281238 | 281537 | 6136 | 0100 | 1001100 | 00 | ||||||||
|
|
1.00 | 3792 | 2642 | 3239 | 1343213 | 383250 | 213821 | 851957 | 0160 | 0210 | 0220 | 0130 | 0150 | −1016−10 | ||||||||
|
|
0.91 | 3483 | 2340 | 1723 | 2341723 | 402054 | 551655 | 691846 | 311341 | 341245 | 4144 | 0130 | 0160 | 00 | ||||||||
|
|
1.00 | 3281 | 2440 | 1618 | 2711627 | 301640 | 61961 | 711747 | 281538 | 321143 | 471447 | 2277 | 080 | −2016−20 | ||||||||
|
|
1.00 | 3181 | 2440 | 2839 | 2122821 | 412855 | 443544 | 752650 | 142119 | 0240 | 131913 | 25108 | 0110 | 010 | ||||||||
|
|
0.88 | 2676 | 2139 | 824 | 535853 | 62783 | 601260 | 991466 | 61312 | 361448 | 961164 | 1261142 | 48648 | 010 | ||||||||
|
|
0.51 | 3466 | 2337 | 1216 | 3061231 | 301641 | 451545 | 96964 | 491365 | 421056 | 44944 | 080 | 0100 | 00 | ||||||||
|
|
1.00 | 3064 | 2237 | 3440 | 1693417 | 323742 | 563056 | 703447 | 0230 | 4205 | 7207 | 0130 | 0160 | 010 | ||||||||
|
|
0.84 | 2457 | 1731 | 613 | 374637 | 751100 | 62962 | 103669 | 171022 | 37749 | 4104 | 55617 | 22422 | 010 | ||||||||
|
|
1.00 | 2454 | 1831 | 2532 | 2172522 | 581577 | 701670 | 901460 | 0240 | 0240 | 0220 | 0120 | 0150 | 010 | ||||||||
|
|
1.00 | 2037 | 1323 | 1828 | 1971820 | 492266 | 681368 | 552037 | 0150 | 0140 | 0130 | 2598 | 0100 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know