FS World Ranking

EV 2022-08 Germany Formula Student Germany

Date Sun, 2022-08-21
WRL Event
Teams 63
Competitiveness \(c\) 0.99
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 19.46 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2013.75 / 2030.75

#63 Total 1000 BP 75 CM 100 ED 150 SP 50 DS 75 Ac 50 DA 75 AX 100 En 250 Ef 75 Pe \(\varrho\) WRL
1 Germany U Stuttgart 🥇863186 622283 89789 130587 37673 60880 0380 🥈73297 🥈89289 🥇2501100 🥈73297 010 0.50* 🥇791*
2 Germany DHBW Stuttgart 🥈647265 69991 762976 802453 191837 0110 47493 090 73573 🥈215286 🥉69392 010 0.43* 🥉634*
3 Hungary TU Budapest 🥉593359 603179 733473 753050 34768 66589 36872 63784 561256 82633 471062 010 0.39 430
4 Germany TU München 592459 612582 841684 140493 🥉43386 🥉71394 42585 🥉71395 🥇1001100 0180 0110 -2045-20 0.46* 🥈684*
5 Norway NTNU Trondheim 480548 69892 802280 100867 🥇501100 58977 🥈49298 090 74474 0180 0110 010 0.43 390
6 Germany RWTH Aachen 476648 661388 🥈99299 110773 231446 0110 4297 090 64764 60724 🥇751100 -2554-25 0.41* 561*
7 Switzerland ETH Zürich 469747 🥈74299 782578 🥇1501100 191737 62783 152230 090 71671 0180 0110 010 0.49* 474*
8 Germany UAS Augsburg 461846 622383 🥇1001100 802453 171934 🥈73297 311462 🥇751100 232023 0180 0110 010 0.38 339
9 Germany UAS Sankt Augustin 460946 455760 94494 901360 112522 0110 36773 090 511451 🥉111344 52770 -3055-30 0.45* 479*
10 Germany TU Hamburg 4571046 671289 861086 703347 241347 🥇751100 62812 67589 62862 0180 0110 010 0.44 433
11 Estonia TU UAS Tallinn 4291143 681091 🥉95395 120680 38477 0110 271653 090 🥉81381 0180 0110 010 0.48* 589*
12 Portugal IST Lisboa 4211242 563675 782578 901360 4307 561074 4297 61882 4294 301012 58678 -2045-20 0.41 319
13 Netherlands TU Delft 4061341 🥉73397 94494 🥉143395 🥈46292 0110 🥇501100 090 0450 0180 0110 010 0.40 450
14 Italy PT Milano 3961440 563675 753375 🥈148299 112322 69491 0380 090 371737 0180 0110 010 0.32 276
15 USA & Germany GFR Corvallis & Ravensburg 3931539 681191 792379 703347 0360 0110 211942 090 371637 54922 63585 010 0.47 383
16 Germany HAWK Göttingen 3731637 632084 94494 851857 0360 0110 92717 090 4294 55822 64485 010 0.37 317
17 Germany TU Darmstadt 3631736 563974 703770 802453 162133 64686 4297 69492 4294 0180 0110 010 0.41 246
18 Taiwan NTHU Hsinchu 3581836 632084 575357 505233 28955 0110 321265 090 122612 88535 49965 -2045-20 0.04 80
19 Austria TU Wien 3471935 485364 575357 901360 37574 0110 351069 090 561356 251110 0110 010 0.41 365
20 Germany TU Dresden 3442034 583478 851385 901360 122225 0110 🥉49398 090 601060 0180 0110 -1040-10 0.47* 544*
21 Germany UAS Ulm 3332133 573576 782578 851857 251050 0110 162032 65687 7287 0180 0110 010
22 Germany UAS Kiel 3122231 641786 87987 604540 251149 0110 40679 090 571157 0180 0110 -2045-20 0.44 286
23 Germany U Siegen 2922329 495165 425742 505233 92618 0110 4297 090 4294 104442 50867 -2045-20 0.33 203
24 Czech Republic CTU Prague 2902429 602980 713571 554937 241247 0110 341169 090 461546 0180 0110 010 0.42 360
25 Spain U Sevilla 2902529 🥇751100 812181 703347 82715 0110 122523 090 291929 251110 0110 -1040-10 0.48 230
26 Germany TU Berlin 2802628 524370 545654 851857 30861 0110 281556 090 60960 0180 0110 -3055-30 0.41 146
27 Germany U Bayreuth 2742727 69592 88888 851857 62912 0110 221843 090 4294 0180 0110 010 0.33 294
28 Germany UAS Konstanz 2712827 524370 861086 654043 172033 0110 4297 090 232123 251110 0110 010 0.33 133
29 Germany UAS Schweinfurt 2692927 544172 674367 851857 4307 0110 261752 090 331833 0180 0110 010 0.40 294
30 Spain ETSEIB Barcelona 2623026 70493 782578 951063 0360 0110 0380 090 192319 0180 0110 010 0.39 367
31 Switzerland EPFL Lausanne 2513125 593378 604760 654043 211541 0110 0380 090 222222 251110 0110 010 0.38 157
32 Germany DHBW Mannheim 2503225 455660 861086 951063 4307 0110 112622 090 4294 251110 0110 -2045-20 0.34 367
33 Germany UAS München 2453324 631984 694069 901360 62812 0110 321364 090 4294 0180 0110 -2045-20 0.41 271
34 Italy U Trento 2273423 641686 594959 703347 0360 0110 0380 090 8278 251110 0110 010 0.22 142
35 Poland TU Wrocław 2263523 612681 851385 100867 0360 0110 0380 090 0450 0180 0110 -2045-20
36 Germany UAS Ingolstadt 2263623 524669 703770 753050 0360 0110 152329 090 142414 0180 0110 010 0.33 176
37 Germany U Paderborn 2233722 435958 762976 802453 191638 0110 0380 090 4294 0180 0110 010 0.29 185
38 Germany U Pforzheim 2193822 641586 684168 654043 4307 0110 142427 090 4294 0180 0110 010 0.16 134
39 Germany UAS Kempten 2193922 485464 762976 951063 0360 0110 0380 090 0450 0180 0110 010 0.16 97
40 Germany TH Mannheim 2124021 505066 565556 505233 112422 0110 162131 090 4294 251110 0110 010 0.12 18
41 Germany OTH Regensburg 2074121 514768 713571 851857 0360 0110 0380 090 0450 0180 0110 010 0.29 212
42 Germany UAS Hamburg 2034220 534271 831983 604540 4307 0110 4297 090 0450 0180 0110 010
43 Spain ESEIAAT Terrassa 2034320 612781 624562 802453 0360 0110 0380 090 0450 0180 0110 010 0.31 284
44 Germany TU Chemnitz 2004420 69792 762976 802453 0360 0110 0380 090 4294 0180 0110 -3055-30 0.36 159
45 Germany UAS Weingarten 1974520 631884 841684 505233 0360 0110 0380 090 0450 0180 0110 010 0.16 86
46 Germany GSO UAS Nürnberg 1974620 524570 703770 554937 4307 0110 4297 090 122512 0180 0110 010 0.32 257
47 India Somaiya Mumbai 1904719 622482 841684 703347 0360 0110 0380 090 4294 0180 0110 -3055-30 0.27 188
48 Germany TU Freiberg 1894819 603080 851385 505233 0360 0110 0380 090 4294 0180 0110 -1040-10 0.25 377
49 Israel BGU Be'er Sheva 1864919 563675 624562 604540 0360 0110 4297 090 4294 0180 0110 010 0.03 10
50 Italy PT Turin 1835018 495265 594959 753050 0360 0110 0380 090 0450 0180 0110 010 0.33 277
51 Germany UAS Wiesbaden 1795118 465562 634463 703347 0360 0110 0380 090 0450 0180 0110 010 0.25 142
52 Germany U Erlangen 1775218 386151 792379 703347 0360 0110 0380 090 0450 0180 0110 -1040-10 0.14 30
53 Spain TU Madrid 1735317 69692 396039 654043 0360 0110 0380 090 0450 0180 0110 010 0.28 163
54 Germany U Bochum 1695417 514768 831983 554937 0360 0110 0380 090 0450 0180 0110 -2045-20 0.15 93
55 Germany UAS Esslingen 1555516 286337 585158 654043 0360 0110 0380 090 4294 0180 0110 010 0.15 79
56 Germany TU Braunschweig 1515615 436057 585158 604540 0360 0110 0380 090 0450 0180 0110 -1040-10 0.33 116
57 Germany OTH Amberg 1315713 544072 425742 455730 0360 0110 35970 090 0450 0180 0110 -4562-45 0.42 356
58 Germany UAS Diepholz 1315813 661488 604760 455730 0360 0110 0380 090 0450 0180 0110 -4060-40 0.44 152
59 Finland UAS Helsinki 1295913 514768 684168 405927 0360 0110 0380 090 0450 0180 0110 -3055-30 0.26 184
60 Germany TU Dortmund 1176012 445859 336133 405927 0360 0110 0380 090 0450 0180 0110 010 0.11 57
61 Germany U Kassel 1096111 593279 256225 306220 0360 0110 0380 090 0450 0180 0110 -539-5 0.25 101
62 Switzerland ZHAW Winterthur 79628 612881 156315 356123 0360 0110 4297 090 4294 0180 0110 -4060-40
63 Germany UAS Osnabrück 55636 346246 415941 306220 0360 0110 0380 090 0450 0180 0110 -5063-50 0.26 36

* Team is used for competitiveness calculation, for details see ranking