FS World Ranking

DC 2022-08 Germany Formula Student Germany

Date Sun, 2022-08-21
WRL Event
Teams 19
Competitiveness \(c\) 0.77
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 11.24 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1209.99 / 1571.30

#19 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
1 Germany EV UAS Augsburg 🥇533189 1001167 🥈63285 🥇751100 🥇94194 🥇2001100 00 0.77* 🥈695*
2 Italy EV PT Milano 🥈337256 🥈145297 44459 080 🥉52352 🥈96248 00 0.43 189
3 Portugal EV IST Lisboa 🥉274346 115777 495 465 🥈64264 🥉87344 00 0.34 155
4 Germany EV TU München 265444 🥉140393 🥉51368 🥈33244 42442 060 00 0.80 208
5 Germany EV TU Darmstadt 215536 951363 32643 🥉22329 050 67433 00 0.92 204
6 Switzerland EV ETH Zürich 178630 🥇1501100 28737 080 050 060 00 1.00* 🥉655*
7 Germany EV TU Hamburg 165727 701847 🥇751100 20427 050 060 00 1.00* 395*
8 Germany EV RWTH Aachen 135822 135490 0100 080 050 060 00 1.00* 415*
8 Spain EV ETSEIB Barcelona 135822 135490 0100 080 050 060 00 0.57 258
10 Norway EV NTNU Trondheim 1301022 110873 20826 080 050 060 00 0.95 294
11 Hungary EV TU Budapest 1211120 751650 42556 465 050 060 00 0.92 252
12 Germany EV DHBW Mannheim 1201220 120680 0100 080 050 060 00 0.58 122
13 Germany EV UAS Ulm 1101318 1001167 0100 10513 050 060 00
14 Germany EV TU Dresden 1051418 105970 0100 080 050 060 00 0.29 153
14 Germany EV TU Berlin 1051418 105970 0100 080 050 060 00 0.15 73
16 Spain EV ESEIAAT Terrassa 851614 851457 0100 080 050 060 00 0.43 57
16 USA & Germany EV GFR Corvallis & Ravensburg 851614 701847 0100 080 050 1558 00 0.66 144
18 Italy CV UNINA Napoli 801813 801553 0100 080 050 060 00
19 Germany EV U Erlangen 751912 751650 0100 080 050 060 00 0.43 27

* Team is used for competitiveness calculation, for details see ranking