FS World Ranking

EV 2022-09 Spain Formula Student Spain

Date Sun, 2022-09-04
WRL Event
Teams 38
Competitiveness \(c\) 0.86
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 12.59 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1631.67 / 1906.91

#38 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Germany U Stuttgart 🥇960196 502967 🥈98298 🥇1501100 🥇751100 🥇751100 🥇1001100 🥇3251100 87587 00 0.53* 🥇836*
2 Germany UAS Zwickau 🥈733273 70493 811381 🥉139393 🥈68291 🥉57376 🥈64264 🥈167251 88488 00 0.34* 510*
3 Germany UAS Kiel 🥉556356 66888 771777 703147 57476 51568 44444 🥉91328 🥇1001100 00 0.50 262
4 Germany TU Dresden 506451 68590 88788 130487 181224 🥈72296 4104 37512 🥉89389 00 0.52* 423*
5 Germany GSO UAS Nürnberg 416542 651087 533053 663244 5157 49665 12912 69421 🥈97297 00 0.41 213
6 Germany UAS München 393639 612281 831183 118979 🥉65387 43957 23623 0100 060 00 0.48 288
7 Spain ETSEIB Barcelona 370737 641285 90690 122781 271136 421056 25525 0100 060 00 0.47* 345*
8 Germany UAS Sankt Augustin 346835 512868 🥉95395 1101473 4166 56475 4104 2568 060 00 0.50* 465*
9 Portugal IST Lisboa 342934 67690 722072 124683 30640 44859 4104 0100 060 00 0.49* 379*
10 Spain ESEIAAT Terrassa 3301033 🥈74299 91591 122781 39551 0200 4104 0100 060 00 0.47 273
11 Switzerland EPFL Lausanne 3081131 🥇751100 602560 1021968 29838 131418 4104 2568 060 00 0.48 210
12 Germany TU München 2931229 641385 821282 🥈148299 0230 0200 0230 0100 060 00 0.53* 🥈641*
13 Germany UAS Konstanz 2871329 67690 712171 1121275 29738 4175 4104 0100 060 00 0.41 157
14 Germany TU Darmstadt 2861429 542672 771777 118979 28938 4175 4104 0100 060 00 0.50 300
15 Germany U Erlangen 2821528 621683 781578 942263 4175 211328 23623 0100 060 00 0.29 77
16 Germany UAS Hamburg 2751628 621783 761976 942263 141318 0200 4104 2568 060 00 0.24 115
17 Germany UAS Wiesbaden 2731727 403253 523152 125583 281037 281138 0230 0100 060 00 0.35 145
18 United Kingdom U Bath 2711827 621883 811381 942263 4175 271235 4104 0100 060 00 0.33 197
19 Germany UAS Weingarten 2701927 582477 🥇1001100 1121275 0230 0200 0230 0100 060 00 0.27 99
20 Germany HAWK Göttingen 2692027 631484 841084 1061771 4175 81611 4104 0100 060 00 0.44 344
21 Spain EHU Bilbao 2672127 552574 94494 118979 0230 0200 0230 0100 060 00 0.32 309
22 Germany OTH Amberg 2672227 621883 493349 982165 0230 0200 🥉58358 0100 060 00 0.51 242
23 Spain TECNUN San Sebastián 2552325 602381 88788 1061771 0230 0200 0230 0100 060 00 0.35 143
24 Italy U Sapienza Roma 2542425 🥉71395 582758 1081572 4175 0200 13813 0100 060 00 0.30 156
25 Germany UAS Kempten 2412524 631484 702270 1081572 0230 0200 0230 0100 060 00 0.27 111
26 Germany RPTU Kaiserslautern 2272623 641186 88788 743049 0230 0200 0230 0100 060 00 0.19 155
27 Germany IT Deggendorf 2232722 363448 781578 842756 91412 111515 4104 0100 060 00 0.33 146
28 Switzerland UAS Bern 2112821 542772 413441 663244 0230 45760 4104 0100 060 00 0.26 105
29 Poland PUT Poznan 2082921 463061 602560 1021968 0230 0200 0230 0100 060 00 0.15 75
30 Spain UPC Madrid 2063021 66988 582758 822855 0230 0200 0230 0100 060 00 0.30 87
31 Germany UAS Hof 2043120 621883 552955 543436 4175 0200 4104 2568 060 00 0.04 23
32 Germany U Hannover 1963220 413155 632463 922561 0230 0200 0230 0100 060 00 0.31 220
33 Spain EEBE Barcelona 1953320 393352 682368 882659 0230 0200 0230 0100 060 00 0.32 125
34 Israel Technion Haifa 1733417 612181 343534 782952 0230 0200 0230 0100 060 00
35 Portugal ISEL Lisboa 1283513 353546 523152 423628 0230 0200 0230 0100 060 00 0.04 17
36 Germany U Duisburg 1213612 333645 293629 523535 4175 4175 0230 0100 060 00 0.23 91
37 Spain U Oviedo 71377 283837 133713 303720 0230 0200 0230 0100 060 00 0.10 21
38 Spain U San Cristóbal de La Laguna 63386 313742 123812 203813 0230 0200 0230 0100 060 00

* Team is used for competitiveness calculation, for details see ranking