Alma Mater Studiorum - Università di Bologna
U Bologna
WRL38
Best WRL33 2025-06-21
Country rank2 of 18
Best country rank2 2026-09-06
In the WRLsince 2022
Podium finishes1 0 0
Countries competed in6
Median distance to events391 km
Farthest event812 km FS ES 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
11 events · newest first| Event | 𝑐1 | WRL # | IT # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.65 | 38523 | 218 | 430 | 614461 | 71495 | 751475 | 135690 | 28737 | 271636 | 56656 | 175454 | 46446 | 010 | ||||||||
|
|
0.65 | 44518 | 316 | 1042 | 4161042 | 631883 | 821082 | 127884 | 0240 | 0240 | 241424 | 67821 | 53853 | 010 | ||||||||
|
|
0.98 | 51469 | 413 | 7084 | 1487015 | 486164 | 552855 | 556337 | 0620 | 0220 | 0620 | 0220 | 0610 | 0410 | 0270 | −1060−10 | ||||||
|
|
0.83 | 33333 | 313 | 834 | 485848 | 66688 | 781978 | 127884 | 311442 | 231831 | 321032 | 75923 | 53753 | 010 | ||||||||
|
|
0.52 | 50323 | 311 | 125 | 827183 | 66987 | 94794 | 109673 | 38651 | 40753 | 68268 | 3251100 | 89389 | 010 | ||||||||
|
|
0.91 | 75320 | 711 | 1338 | 3511335 | 74299 | 662666 | 1052070 | 101313 | 191825 | 8198 | 37811 | 62662 | −3037−30 | ||||||||
|
|
0.72 | 69287 | 611 | 2329 | 2472325 | 69592 | 761576 | 1021168 | 0230 | 0220 | 0200 | 0120 | 0120 | 010 | ||||||||
|
|
1.00 | 69296 | 711 | 2734 | 2042720 | 541672 | 851185 | 653243 | 0230 | 0240 | 0220 | 0100 | 090 | 010 | ||||||||
|
|
0.65 | 77290 | 711 | 2529 | 61256 | 611081 | 0250 | 0250 | 0110 | 0100 | 0150 | 060 | 030 | 00 | ||||||||
|
|
0.86 | 77253 | 79 | 2533 | 2002520 | 422256 | 592659 | 1001966 | 0200 | 0180 | 0160 | 070 | 050 | 010 | ||||||||
|
|
0.58 | 69247 | 79 | 426 | 437444 | 60979 | 90490 | 111874 | 21528 | 474 | 665 | 44416 | 1001100 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know