Universidade Federal de Santa Maria
U Santa Maria
WRL130
Best WRL129 2026-08-07
Country rank6 of 42
Best country rank2 2013-09-16
In the WRLsince 2010
Podium finishes0 1 1
Countries competed in2
Median distance to events991 km
Farthest event9,010 km FSAE LN 2015
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
12 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 131480 | 642 | 542 | 503550 | 572167 | 74762 | 105658 | 4135 | 84493 | 391132 | 101544 | 401340 | 010 | ||||
|
|
0.34 | 165462 | 839 | 740 | 494749 | 71975 | 92376 | 119666 | 42857 | 901100 | 75662 | 5222 | 0130 | 010 | ||||
|
|
0.31 | 302552 | 542 | 540 | 472547 | 342145 | 502350 | 88759 | 331144 | 68768 | 761061 | 148254 | 060 | −2538−25 | ||||
|
|
0.33 | 273549 | 836 | 1431 | 1971420 | 43957 | 381738 | 109472 | 0120 | 0120 | 8125 | 0200 | 070 | 010 | ||||
|
|
0.36 | 152529 | 334 | 831 | 335834 | 272436 | 68768 | 120380 | 0130 | 0160 | 109773 | 11104 | 070 | 00 | ||||
|
|
0.83 | 154515 | 332 | 4364 | 2694327 | 543672 | 604460 | 912161 | 83815 | 572075 | 0460 | 1460 | 0300 | 010 | ||||
|
|
0.48 | 137513 | 432 | 326 | 645364 | 351547 | 651365 | 541336 | 31762 | 31941 | 96664 | 235278 | 98298 | 00 | ||||
|
|
0.39 | 185511 | 329 | 1024 | 2221022 | 381651 | 74574 | 100467 | 0100 | 0100 | 0130 | 9103 | 060 | 00 | ||||
|
|
0.66 | 193505 | 227 | 2760 | 4582746 | 671090 | −1760−17 | 703947 | 163632 | 442459 | 1052470 | 1681956 | 551855 | −5055−50 | ||||
|
|
0.38 | 255511 | 527 | 226 | 594259 | 541172 | 67967 | 89759 | 14427 | 455 | 89559 | 178359 | 1001100 | 00 | ||||
|
|
0.36 | 340484 | 924 | 821 | 345834 | 371249 | 62962 | 87558 | 6711 | 44659 | 30720 | 130543 | −5220−52 | 00 | ||||
|
|
0.30 | 442478 | 1317 | 1317 | 1081311 | 0150 | 401140 | 68946 | 0100 | 080 | 0110 | 040 | 040 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know