Silesian University of Technology
TU Gliwice
WRL135
Best WRL115 2026-07-24
Country rank5 of 7
Best country rank3 2026-08-07
In the WRLsince 2023
Podium finishes0 1 0
Countries competed in5
Median distance to events360 km
Farthest event900 km FSAE IT 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | PL # | Event # | Total | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.47 | 138522 | 57 | 1117 | 2271123 | 421356 | 481248 | 841056 | 30740 | 23730 | 0130 | 0100 | 080 | 010 | ||||||||
|
|
0.99 | 135516 | 57 | 7480 | 1027410 | 426457 | 206820 | 406927 | 0510 | 0180 | 0590 | 0190 | 0620 | 0290 | 0290 | 010 | ||||||
|
|
0.57 | 127473 | 57 | 413 | 291429 | 301240 | 181118 | 591139 | 23731 | 465 | 35735 | 73422 | 49349 | 010 | ||||||||
|
|
0.13 | 24 | 476256 | 56275 | 42142 | 99266 | 501100 | 1001100 | 74230 | 55273 | 00 | |||||||||||
|
|
0.83 | 143333 | 55 | 3134 | 1483115 | 412855 | 583058 | 493132 | 0260 | 0270 | 0280 | 0160 | 0110 | 010 | ||||||||
|
|
0.74 | 140328 | 34 | 4047 | 1684017 | 463661 | 633563 | 594139 | 0280 | 0270 | 0320 | 0130 | 0130 | 010 | ||||||||
|
|
0.64 | 249294 | 55 | 3535 | 9351 | 443059 | 173317 | 483232 | 0190 | 0180 | 0170 | 090 | 090 | −10035−100 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know