FS World Ranking

EV 2024-08 Czech Republic Formula Student Czech Republic

Date Sat, 2024-08-10
WRL Event
Teams 47
Competitiveness \(c\) 0.74
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 12.53 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1314.91 / 1766.33

#47 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Austria UAS Graz 🥇983198 🥇751100 86786 🥇1501100 🥇751100 🥇751100 🥇1001100 🥇3251100 🥉97397 010 0.34* 509*
2 Germany UAS Zwickau 🥈780278 533271 752075 130587 🥉37349 🥉61381 🥈50250 🥈297291 881088 -1038-10 0.34* 🥉591*
3 Italy PT Milano 🥉777378 🥈74299 85985 🥉140393 32443 55574 🥉37337 🥉260380 93793 010 0.43* 439*
4 Germany U Paderborn 659466 661188 692969 1021768 19626 56475 19719 233472 95695 010 0.32 288
5 Czech Republic TU Brno 602560 572776 553955 1131175 17823 281537 27527 227570 88988 -1038-10 0.38* 488*
6 Germany TU Darmstadt 535654 621683 593759 🥈145297 5167 4215 4124 164850 93893 010 0.45 260
7 Germany UAS Weingarten 518752 671089 791579 1051570 131117 🥈67289 4124 881127 95595 010 0.42 204
8 Germany UAS Hamburg 511851 611781 761876 863257 4185 4215 4124 181756 96496 010 0.37 247
9 Sweden U Lund 494949 651387 821382 922661 4185 101913 8108 148945 871187 010 0.21 188
10 Croatia U Zagreb 4891049 404353 752075 892959 101313 0270 4124 185657 861286 010 0.21 289
11 Germany U Bayreuth 4721147 384451 683068 902760 4185 45760 4124 1241038 🥈98298 010 0.34 212
12 Poland TU Rzeszów 3851238 602080 761976 863058 0280 0270 4124 581218 🥇1001100 010
13 Germany OTH Amberg 3691337 562875 🥉96396 122882 24532 52669 18818 0130 0130 010 0.40* 297*
14 Czech Republic CTU Prague 3421434 🥉73397 94494 135490 14919 4215 23623 0130 0130 010 0.36* 351*
15 Germany TU Berlin 3421534 631584 89589 1081472 131017 321343 36436 0130 0130 010 0.44* 347*
16 Germany GSO UAS Nürnberg 3191632 611781 643464 122981 🥈38251 341245 0320 0130 0130 010 0.41 220
17 Germany UAS Sankt Augustin 2861729 70693 85985 922561 4185 41854 4124 0130 0130 -1038-10 0.37* 312*
18 Germany U Pforzheim 2851828 592179 🥇1001100 902860 81411 231731 4124 0130 0130 010 0.31 235
19 United Kingdom Brookes U Oxford 2731927 661188 702670 1021968 101214 40954 4124 0130 0130 -2046-20 0.24 161
20 Poland TU Wrocław 2722027 533271 683268 125683 18723 4205 4124 0130 0130 010 0.35 188
21 Belgium U Ghent 2702127 592179 🥈98298 1151077 0280 4215 4124 0130 0130 -1038-10 0.21 107
22 Germany UAS Schweinfurt 2652227 433857 771777 932362 4185 311441 17917 0130 0130 010 0.40 284
23 Germany UAS Darmstadt 2612326 641485 742274 1111274 4185 4215 4124 0130 0130 010 0.25 92
24 Belgium KU Leuven 2602426 384451 771677 1021868 4185 351146 4124 0130 0130 010 0.31 229
25 Germany OTH Regensburg 2582526 72496 86886 962164 0280 0270 4124 0130 0130 010 0.34 212
26 Germany IT Deggendorf 2572626 582477 801480 124783 0280 0270 4124 0130 0130 -1038-10 0.34 253
27 Germany UAS Ingolstadt 2572726 533271 732473 1111374 4175 111815 4124 0130 0130 010 0.39 238
28 Slovenia U Ljubljana 2542825 552973 841184 723948 4185 351047 4124 0130 0130 010 0.39 130
29 Switzerland ZHAW Winterthur 2482925 71595 742374 674045 4185 271636 4124 0130 0130 010 0.19 124
30 Germany HTW Berlin 2363024 582477 841184 952263 0280 0270 0320 0130 0130 010 0.11 84
31 Greece TU Athens 2293123 543072 88688 972065 0280 0270 0320 0130 0130 -1038-10 0.34* 317*
32 Switzerland EPFL Lausanne 2163222 68991 544054 1041670 0280 0270 0320 0130 0130 -1038-10 0.40 225
33 Slovenia U Maribor 2113321 592179 583857 843456 7159 0270 5115 0130 0130 010 0.08 60
34 Greece U Athens 2113421 582477 702670 843556 0280 0270 0320 0130 0130 010
35 Greece DUTH Xanthi 2113521 69892 444244 863058 4185 4215 4124 0130 0130 010 0.25 79
36 Germany OvGU Magdeburg 2093621 611781 683168 853357 0280 0270 4124 0130 0130 -1038-10 0.26 114
37 Romania TU Cluj-Napoca 1983720 543072 702570 743749 0280 0270 0320 0130 0130 010 0.17 70
38 Germany HSNR Krefeld 1813818 453760 434343 932462 0280 0270 0320 0130 0130 010
39 Finland UAS Helsinki 1753918 424056 534153 813654 0280 0270 0320 0130 0130 010 0.37 127
40 Poland TU Gliwice 1684017 463661 633563 594139 0280 0270 0320 0130 0130 010 0.12 9
41 Germany UAS Stralsund 1664117 424056 683268 574238 0280 0270 0320 0130 0130 010 0.18 68
42 Germany UAS Osnabrück 1584216 433857 702670 464431 0280 0270 0320 0130 0130 010 0.33 49
43 Slovakia TU Bratislava 1384314 324743 603660 464331 0280 0270 0320 0130 0130 010 0.22 60
44 Greece UWM Kozani 1354413 374649 244624 733849 0280 0270 0320 0130 0130 010
45 Germany TH OWL Lemgo 1224512 69792 354535 184612 0280 0270 0320 0130 0130 010 0.24 63
45 Czech Republic UWB Plzen 72467 414255 364436 354524 0280 0270 0320 0130 0130 -4047-40
46 Hungary U Miskolc 48475 483564 0470 0470 0280 0270 0320 0130 0130 010

* Team is used for competitiveness calculation, for details see ranking