Hochschule Niederrhein
HSNR Krefeld
WRL235
Best WRL70 2014-12-14
Country rank59 of 71
Best country rank37 2015-09-05
In the WRLsince 2014
Countries competed in4
Median distance to events500 km
Farthest event932 km FS AA 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.65 | 229518 | 5872 | 4142 | 23412 | 433657 | 0400 | 0410 | 0240 | 0240 | 0280 | 0150 | 0150 | −2029−20 | ||||||||
|
|
0.98 | 140469 | 5570 | 7784 | 1137711 | 387751 | 355535 | 407627 | 0620 | 0220 | 0620 | 0220 | 0610 | 0410 | 0270 | 010 | ||||||
|
|
0.94 | 134458 | 5568 | 5153 | 1205112 | 205127 | 364836 | 644843 | 0370 | 0360 | 0350 | 0200 | 0150 | 010 | ||||||||
|
|
0.98 | 148331 | 5565 | 7579 | 1067511 | 367248 | 506350 | 505633 | 0490 | 0130 | 0540 | 0150 | 0590 | 0240 | 0190 | −3074−30 | ||||||
|
|
0.74 | 137328 | 5664 | 3847 | 1813818 | 453760 | 434343 | 932462 | 0280 | 0270 | 0320 | 0130 | 0130 | 010 | ||||||||
|
|
0.49 | 7085 | 3942 | 1620 | 2011620 | 52970 | 64864 | 841456 | 0150 | 0140 | 0160 | 0160 | 0100 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know