Pimpri Chinchwad College Of Engineering
PCCOE Pune
WRL258
Best WRL78 2024-08-07
Country rank5 of 45
Best country rank1 2025-09-14
In the WRLsince 2022
Podium finishes2 1 1
Countries competed in3
Median distance to events931 km
Farthest event6,660 km FS DE 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | IN # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.09 | 224498 | 545 | 2235 | 3220 | 73397 | 0230 | 0230 | 030 | 040 | 020 | −7019−70 | ||||||||||
|
|
0.10 | 128413 | 438 | 130 | 912191 | 73397 | 94294 | 114576 | 751100 | 751100 | 1001100 | 3251100 | 1001100 | −4415−44 | ||||||||
|
|
0.13 | 91293 | 326 | 318 | 283328 | 601379 | 79979 | 144296 | 010 | |||||||||||||
|
|
0.99 | 95292 | 324 | 4870 | 1994820 | 464962 | 881188 | 604740 | 0440 | 0110 | 0440 | 080 | 4314 | 0140 | 090 | 010 | ||||||
|
|
0.89 | 92294 | 224 | 2531 | 1982520 | 422756 | 831683 | 742649 | 0180 | 0180 | 0170 | 0120 | 0110 | 010 | ||||||||
|
|
0.00 | 225265 | 424 | 221 | 566257 | 68891 | 98198 | 1501100 | 751100 | 751100 | 1001100 | 020 | 020 | 010 | ||||||||
|
|
0.02 | 158208 | 614 | 113 | 728173 | 63684 | 1001100 | 140193 | 020 | 3251100 | 1001100 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know