DC
2023-08
Formula Student Portugal
| Date | Sat, 2023-08-05 |
|---|---|
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.26 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.21 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 131.15 / 509.37 |
| #3 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇440173 | 🥇1501100 | 🥇751100 | 🥇751100 | 🥇1001100 | 🥇40120 | 00 | 0.64* | 210* |
| 2 |
|
🥈140223 | 🥈140293 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 00 | 0.57* | 47* |
| 3 |
|
🥉80313 | 🥉80353 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 00 |
* Team is used for competitiveness calculation, for details see ranking