DC
2025-08
Formula Student Portugal
| Date | Fri, 2025-08-01 |
|---|---|
| WRL Event | ✗ |
| Teams | 4 |
| Competitiveness \(c\) | 0.49 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.07 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 193.97 / 399.45 |
| #4 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇500183 | 🥇1501100 | 🥇751100 | 🥇751100 | 🥇2001100 | 00 | 0.84* | 227* | |
| 2 |
|
🥈142224 | 🥈142295 | 🥈020 | 🥈020 | 🥈020 | 00 | 0.23* | 26* | |
| 3 |
|
🥉141324 | 🥉141394 | 🥈020 | 🥈020 | 🥈020 | 00 | |||
| 4 |
|
⭐95416 | ⭐95463 | 🥈020 | 🥈020 | 🥈020 | 00 |
* Team is used for competitiveness calculation, for details see ranking