DC
2026-07
Formula Student Portugal
| Date | Sun, 2026-07-19 - Fri, 07-24 |
|---|---|
| WRL Event | ✗ |
| Teams | 4 |
| Competitiveness \(c\) | 0.46 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.36 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 205.93 / 443.08 |
| #4 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇150125 | 🥇1501100 | 00 | ||||||
| 2 |
|
🥈147224 | 🥈147298 | 00 | 0.83* | 243* | ||||
| 3 |
|
🥉110318 | 🥉110373 | 00 | 0.17 | |||||
| 4 |
|
⭐93416 | ⭐93462 | 00 | 0.47* | 36* |
* Team is used for competitiveness calculation, for details see ranking