FS World

2023-08 Germany Formula Student Germany

Date Sun, 2023-08-20
Venue Hockenheimring
WRL Event ✓
Teams 30
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 17.30 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1247.07 / 1247.07

#30 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
🥇1 Sweden TU Chalmers Göteborg 🏆362160 901860 🥈72296 060 050 🥇2001100 00 0.61 201
🥈2 Germany IT Karlsruhe 🥈304251 🥇1501100 🥇751100 🥈64285 050 1568 00 0.82* 🥈538*
🥉3 Portugal IST Lisboa 🥉279347 100967 41755 ⭐10413 🥈44244 ⭐85443 00 0.60 210
⭐4 Italy PT Milano ⭐249442 100967 49665 060 🥇1001100 090 00 0.74 263
5 Germany UAS Augsburg 213536 100967 0110 060 050 🥈113257 00 0.84* 🥇574*
6 Hungary TU Budapest 213635 100967 16822 060 050 🥉97348 00 0.93 208
7 Switzerland ETH Zürich 201733 🥈141294 ⭐60480 060 050 090 00 0.95* 🥉371*
8 Germany TU München 180830 100967 0110 🥇751100 050 572 00 0.85 208
9 Netherlands TU Eindhoven 171929 110773 🥉61382 060 050 090 00 0.51 82
10 Germany U Stuttgart 1681028 115577 0110 🥉53370 050 090 00 0.71 172
11 Italy UNINA Napoli 1481125 951763 495 060 🥉10310 40520 00 0.35 35
12 Spain UPV Valéncia 1401223 🥉140393 0110 060 050 090 00 0.51 68
13 Estonia TU UAS Tallinn 1201320 ⭐120480 0110 060 050 090 00 0.75 164
14 Germany RWTH Aachen 1151419 115577 0110 060 050 090 00 0.95 254
15 Germany TU Hamburg 1131519 602740 50566 455 050 090 00 0.95* ⭐348*
16 Germany TU Berlin 1101618 110773 0110 060 050 090 00 0.42 83
17 Spain ETSEIB Barcelona 1001717 100967 0110 060 050 090 00 0.71 189
17 Norway NTNU Trondheim 1001717 100967 0110 060 050 090 00 0.93 224
17 Germany UAS München 1001717 100967 0110 060 050 090 00 0.12
20 Poland TU Wrocław 902015 901860 0110 060 050 090 00 0.61 5
20 Germany TU Dresden 902015 901860 0110 060 050 090 00 0.64 216
22 Germany UAS Ulm 852214 802153 0110 060 050 572 00 0.52 68
23 Germany TU Darmstadt 802313 802153 0110 060 050 090 00 0.75 184
23 Germany DHBW Mannheim 802313 802153 0110 060 050 090 00 0.81 87
23 Taiwan NTHU Hsinchu 802313 802153 0110 060 050 090 00
26 Germany U Erlangen 702612 702547 0110 060 050 090 00 0.56 46
26 Germany OTH Regensburg 702612 702547 0110 060 050 090 00
28 Germany IT Deggendorf 682811 552937 495 060 🥉10310 090 00 0.17 61
29 Germany TU Dortmund 602910 602740 0110 060 050 090 00
30 Germany UAS Schweinfurt 55309 552937 0110 060 050 090 00

* Team is used for competitiveness calculation, for details see documentation