FS World Ranking

DC 2026-08 country flag Formula Student Germany

Date Tue, 2026-08-11 - Sun, 08-16
WRL Event
Teams 39
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 0.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 0.00

#39 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
1 country flag EV TU Hamburg 🥇497183 752650 68491 57775 🥈98298 🥇2001100 010
2 country flag EV NTNU Trondheim 🥈480280 1001367 61881 65587 🥉81381 🥉172386 010
3 country flag EV ETH Zürich 🥉440373 🥇1501100 🥈74299 🥈70294 🥇1001100 45822 010
4 country flag EV CTU Prague 381463 1001367 62782 0180 50550 🥈179290 -1026-10
5 country flag EV IST Lisboa 330555 115777 451059 52869 0120 119459 010
6 country flag EV KIT Karlsruhe 318653 140493 🥇751100 🥇751100 53453 090 -2536-25
7 country flag EV Chalmers Göteborg 284747 🥉145397 🥉72396 🥉68390 0120 090 010
8 country flag EV TU Eindhoven 276846 851957 56975 0180 37637 98549 010
9 country flag EV RWTH Aachen 253942 120580 66688 67489 0120 090 010
10 country flag EV TU München 2251037 🥈149299 66588 0180 10910 090 010
11 country flag EV GFR Corvallis & Ravensburg 2141136 851957 271236 181324 34734 50625 010
12 country flag EV TU UAS Tallinn 1981233 115777 421156 61682 0120 090 -2032-20
13 country flag EV TU Wrocław 1571326 951663 71310 4156 10910 50625 -1026-10
14 country flag EV TU Dortmund 1491425 110973 5147 241132 10910 090 010
15 country flag EV DHBW Stuttgart 1481525 1001367 0170 351046 13813 090 010
16 country flag EV ETSEIB Barcelona 1221620 110973 0170 121416 0120 090 010
17 country flag EV TU Delft 1201720 120580 0170 0180 0120 090 010
18 country flag EV NTHU Hsinchu 1181820 702947 0170 48964 0120 090 010
19 country flag EV UAS München 1141919 951663 0170 191225 0120 090 010
20 country flag EV PT Milano 1102018 110973 0170 0180 0120 090 010
21 country flag EV TU Dresden 952116 1051270 0170 0180 0120 090 -1026-10
21 country flag EV U Padova 952116 951663 0170 0180 0120 090 010
23 country flag EV U Thessaloniki 852314 851957 0170 0180 0120 090 010
24 country flag EV U Sevilla 842414 802453 0170 4166 0120 090 010
25 country flag EV U Lund 822514 752650 4155 4175 0120 090 010
26 country flag EV TU Athens 752612 752650 0170 0180 0120 090 010
27 country flag EV U Ghent 702712 802453 0170 0180 0120 090 -1026-10
27 country flag EV U Erlangen 702712 702947 0170 0180 0120 090 010
29 country flag EV UAS Ulm 652911 851957 0170 0180 0120 090 -2032-20
30 country flag EV TU Wien 643011 603540 4155 0180 0120 090 010
31 country flag EV U Hannover 55319 653343 0170 0180 0120 090 -1026-10
31 country flag EV HAWK Göttingen 55319 553637 0170 0180 0120 090 010
33 country flag EV UAS Ingolstadt 50338 702947 0170 0180 0120 090 -2032-20
33 country flag EV TU Berlin 50338 503733 0170 0180 0120 090 010
35 country flag EV PT Turin 45358 653343 0170 0180 0120 090 -2032-20
36 country flag EV OTH Regensburg 40367 702947 0170 0180 0120 090 -3037-30
36 country flag EV TECNUN San Sebastián 40367 503733 0170 0180 0120 090 -1026-10
38 country flag EV U Washington Seattle 25384 851957 0170 0180 0120 090 -6039-60
39 country flag EV UAS Landshut 20393 503733 0170 0180 0120 090 -3037-30

* Team is used for competitiveness calculation, for details see ranking