Togliatti State University
U Togliatti
WRL394
Best WRL70 2021-08-21
Country rank1 of 3
Best country rank1 2026-09-06
In the WRLsince 2016
Podium finishes0 1 1
Countries competed in4
Median distance to events2,986 km
Farthest event5,350 km FS CN 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | RU # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 28 | 500250 | 74299 | 1001100 | 125283 | 751100 | 53271 | 83283 | 030 | 030 | −105−10 | ||||||
|
|
0.01 | 399478 | 13 | 4159 | 1894119 | 68390 | 543054 | 672345 | 0240 | 0420 | 0410 | 0430 | 0240 | 00 | ||||
|
|
0.00 | 312 | 428343 | 72496 | 93393 | 1501100 | 37249 | 32343 | 44344 | 030 | 030 | 010 | ||||||
|
|
0.01 | 393427 | 12 | 3247 | 1983220 | 58378 | 562056 | 841456 | 0220 | 0380 | 0400 | 0410 | 0140 | 00 | ||||
|
|
0.64 | 136621 | 110 | 1340 | 4841348 | 442459 | 691769 | 563437 | 431457 | 421842 | 421934 | 881332 | 1001100 | 010 | ||||
|
|
0.79 | 184600 | 18 | 2146 | 4142141 | 591079 | 752275 | 932062 | 0290 | 203020 | 342727 | 471917 | 85385 | 010 | ||||
|
|
0.70 | 380555 | 46 | 4143 | 82418 | 442559 | 751675 | 314021 | 0230 | 0260 | 6285 | 25149 | 0140 | −10041−100 | ||||
|
|
0.61 | 303543 | 37 | 1328 | 3721337 | 491966 | 531353 | 512334 | 38977 | 411055 | 521535 | 341111 | 53853 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know