FS World Ranking

CV 2019-07 Italy Formula SAE® Italy

Date Sun, 2019-07-28
WRL Event
Teams 40
Competitiveness \(c\) 0.64
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 6.64 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1484.51 / 2332.65

#40 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
1 Italy PT Milano 🥇920192 🥈73298 85885 🥇1501100 🥉67389 781078 🥈111289 🥇2751100 🥉81381 010 0.30* 613*
2 Italy U Padova 🥈864286 521569 🥉96396 138492 🥇751100 🥈89289 🥇1251100 🥉227382 621362 010 0.28* 422*
3 Czech Republic CTU Prague 🥉790379 581077 741374 🥈145296 56875 83883 🥉106385 199673 70970 010 0.27* 413*
4 Germany UAS THM Gießen 751475 501667 721472 136691 0210 🥉88388 98579 🥈231284 75575 010 0.21* 416*
5 Poland TU Wrocław 751575 🥉73397 83983 123782 56975 741374 85868 189769 691169 010 0.39* 601*
6 Czech Republic UWB Plzen 710671 541372 592459 992266 541072 🥇1001100 95676 202573 481448 010 0.21* 384*
7 Türkiye YTU Istanbul 685768 462261 85785 1121574 431557 84784 99480 149954 671267 010 0.24 295
8 Italy U Pisa 676868 🥇751100 🥇1001100 1061971 511167 87587 79964 1091240 691069 010 0.26 297
9 Czech Republic VŠB-TU Ostrava 629963 571176 592559 122881 421656 771177 791063 1171143 77477 010 0.18* 344*
10 Poland PUT Poznan 6091061 273137 642064 137591 🥈69292 88488 92774 210477 71871 -15040-150 0.26* 340*
11 Italy UNINA Napoli 5231152 263235 483048 1081672 57776 322032 521742 1261046 73673 010 0.20 181
12 United Kingdom UH Hatfield 5131251 472162 🥈98298 122881 191925 651665 741359 16206 73773 010 0.28* 420*
13 Russia U Togliatti 4841348 442459 691769 563437 431457 421842 421934 881332 🥇1001100 010 0.18 237
14 France ECL Ecully 4591446 70593 751275 1161477 491265 79979 641452 6262 0170 010 0.20 180
15 Germany UAS Ulm 4421544 72496 542654 992266 57676 761276 761261 9223 0170 010 0.25* 492*
16 Italy U Bologna 4331643 58877 89589 1201080 63583 85685 152312 3281 0170 010 0.29* 362*
17 Greece U Volos 4151741 491965 622162 1081672 441359 701470 771161 4271 0170 010 0.08 123
18 United Kingdom U Brunel Uxbridge 3961840 58877 701670 1201080 🥉67389 661566 6255 9223 0170 010 0.20 177
19 Czech Republic TU Liberec 3471935 352847 233723 692946 0210 4224 631551 161859 311531 -4037-40 0.17 150
20 Greece DUTH Xanthi 3092031 491866 761176 643242 0210 0230 172213 17196 🥈86286 010
21 Italy U Florence 2922129 412555 90490 962464 361747 561756 6255 16206 0170 -5039-50 0.02 57
22 Germany U Erlangen 2842228 253533 612261 🥉139393 0210 0230 581647 0310 0170 010 0.30* 509*
23 Poland TU Białystok 2802328 63685 602360 1191280 0210 0230 6255 23188 8168 010 0.28* 465*
24 United Kingdom U Leeds 2652426 452360 711571 533535 351846 322132 282123 1300 0170 010 0.18 58
25 Italy U Ancon 2462525 521470 492849 1191280 0210 0230 0290 25149 0170 010 0.03 28
26 Germany UAS Heilbronn 2342623 382751 651965 1032169 0210 0230 481838 0310 0170 -2036-20 0.23 243
27 Germany U Bochum 2072721 61781 801080 1061971 0210 0230 0290 0310 0170 -4037-40 0.24 210
28 Spain EUSS Barcelona 1942819 501667 263626 922561 0210 0230 0290 25149 0170 010 0.10 56
29 Germany UBW München 1862919 302940 492949 1071872 0210 0230 0290 0310 0170 010 0.06 43
30 Egypt AASTMT Alexandria 1863019 253533 87687 732849 0210 0230 0290 0310 0170 010
31 Russia U Belgorod 1853119 223829 0380 653143 82010 351935 422033 25149 0170 -1033-10 0.13 62
32 Russia U Yekaterinburg 1693217 263334 651865 413627 0210 0230 132411 25149 0170 010 0.18 150
33 Türkiye Hacettepe Ankara 1683317 561275 532753 593339 0210 0230 0290 0310 0170 010 0.08 30
34 Italy U Perugia 1453414 283037 353335 922561 0210 0230 0290 0310 0170 -1033-10 0.15 97
35 Poland TU Gdańsk 1333513 243732 293529 802753 0210 0230 6255 3281 0170 -1033-10 0.11 78
36 Russia State Cherepovets 1253612 482063 373137 313820 0210 0230 0290 9223 0170 010
37 Israel U Tel Aviv 1053711 392652 0380 673045 0210 0230 0290 0310 0170 010 0.02 18
38 Romania TU Iasi 90389 193925 313431 393726 0210 0230 0290 0310 0170 010 0.14 49
39 Italy UniSa Fisciano 82398 253434 353235 223915 0210 0230 0290 0310 0170 010
40 Bosnia and Herzegovina U Mostar 8401 0400 0380 0400 0210 0230 0290 8253 0170 010

* Team is used for competitiveness calculation, for details see ranking