Tel Aviv University
U Tel Aviv
Best WRL298 2015-08-23
Best country rank2 2023-07-13
In the WRL2013 – 2019
Countries competed in3
Median distance to events2,556 km
Farthest event2,687 km FS CZ 2016
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | IL # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.64 | 407621 | 22 | 3740 | 1053711 | 392652 | 0380 | 673045 | 0210 | 0230 | 0290 | 0310 | 0170 | 010 | ||||
|
|
0.64 | 369544 | 33 | 1825 | 2651827 | 511568 | 511551 | 942163 | 2185 | 102013 | 571538 | 0120 | 0140 | 00 | ||||
|
|
0.61 | 390543 | 33 | 1928 | 1631916 | 551573 | 601160 | 581939 | 0200 | 0210 | 0210 | 0210 | 0160 | −1019−10 | ||||
|
|
0.80 | 309509 | 33 | 3644 | 1403614 | 413355 | 811281 | 683545 | 0330 | 0330 | 0340 | 0340 | 0230 | −5036−50 | ||||
|
|
0.85 | 320509 | 33 | 3042 | 2273023 | 412954 | 68868 | 1031569 | 0290 | 82811 | 8295 | 0370 | 0180 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know