FS World Ranking

CV 2014-09 Italy Formula SAE® Italy

Date Mon, 2014-09-01
WRL Event
Teams 44
Competitiveness \(c\) 0.80
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 8.40 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1948.81 / 2424.47

#44 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
1 Austria TU Graz 🥇917192 72496 801380 🥇1501100 🥈502100 71495 🥈144296 🥈276292 84484 -1030-10 0.45* 553*
2 Germany UAS Hamburg 🥈877288 🥉73398 553455 1231182 47494 61882 🥇1501100 🥇3001100 68768 010 0.47* 611*
3 Czech Republic CTU Prague 🥉814381 70694 682368 🥈145296 42685 🥇751100 🥉126384 🥉252384 561356 -2032-20 0.33* 603*
4 Greece U Thessaloniki 752475 70694 🥉93393 126984 311261 591178 951063 221474 581258 010 0.30* 514*
5 Germany U Kassel 732573 67990 87787 136591 43586 491965 111574 1771159 611161 010 0.36* 478*
6 Germany UAS Konstanz 711671 72496 801480 1091473 🥉48395 591079 98865 201567 431643 010 0.33 356
7 Germany TU Berlin 710771 522169 🥈97297 134789 38876 272837 781352 188863 🥈96296 010 0.33* 477*
8 Italy U Padova 693869 🥇751100 682468 134789 281355 551473 781252 192764 63963 010 0.29* 501*
9 Germany UAS Aachen 627963 433057 742074 952164 321163 70594 871158 1531251 73573 010 0.23 216
10 Czech Republic CULS Prague 5891059 433057 104010 743450 36972 551573 111674 197666 621062 010 0.24 286
11 Poland TU Wrocław 5511155 571876 791579 822855 152529 🥈74298 262617 1801060 491449 -1030-10 0.12 92
12 Germany U Stuttgart 5431254 🥈74299 89689 🥉143396 🥇501100 🥉73397 113475 0340 0230 010 0.65* 🥈791*
13 Germany HSNR Krefeld 5411354 601380 🥇1001100 1081572 271454 92912 521935 1251542 🥇1001100 -4035-40 0.28 154
14 Italy U Brescia 5201452 69892 761776 1201280 152330 452260 342423 911730 69669 010
15 Serbia U Belgrade 5021550 472563 92492 1081572 221745 581277 691546 561919 481548 010 0.22 275
16 Germany U Bochum 4991650 343845 253625 1251083 261552 501766 701447 1371446 331833 010 0.27 270
17 Germany UAS Darmstadt 4981750 433057 642664 773251 191938 282737 462130 183961 🥉90390 -5036-50 0.27 180
18 Germany TH OWL Lemgo 4671847 472563 751975 862558 112621 422456 581638 1371346 102210 010 0.26 301
19 Italy U Sapienza Roma 4651947 581778 86986 140493 152429 61981 14299 28209 64864 010 0.25 376
20 Germany UAS THM Gießen 4492045 462861 742174 135690 231645 65787 101767 6302 0230 010 0.27* 530*
21 Israel BGU Be'er Sheva 4372144 591679 583258 1051970 201841 462161 551836 1121637 321932 -5036-50 0.20 311
22 Italy U Tor Vergata Roma 3822238 601380 612961 613841 182036 531670 392226 751825 162016 010 0.26 201
23 Malta U Malta 3762338 492265 91591 1042069 102721 68691 182812 21257 152115 010
24 France ECL Ecully 3462435 492265 593159 1061771 182136 491866 362324 28209 0230 010
25 Germany U Pforzheim 3352534 541971 0410 882458 40780 571375 95963 3321 0230 010 0.29 337
26 Italy UNICAL Arcavacata di Rende 3352633 353647 86886 1061771 72913 422356 302520 28209 0230 010 0.05 50
27 Poland TU Białystok 3252733 661088 383538 922261 331067 312541 522035 14265 0230 010 0.26 202
28 Israel Technion Haifa 2922829 611282 761876 862558 2305 482064 551736 13274 0230 -5036-50 0.11 161
29 Italy U Perugia 2752928 601380 573357 912361 82816 292639 212714 9283 0230 010 0.11 116
30 Italy PT Milano 2533025 661088 662566 1201280 0330 0330 0340 0340 0230 010 0.11 146
31 Italy U Ancon 2433124 541971 612861 812954 162231 4305 12308 28209 381738 -5036-50
32 Italy U Pisa 1963220 413355 791679 763350 0330 0330 0340 0340 0230 010 0.10 120
33 Italy U Parma 1953320 343845 811181 812954 0330 0330 0340 0340 0230 010 0.12 86
34 India RVCE Bangalore 1683417 492265 603060 594039 0330 0330 0340 0340 0230 010 0.08 80
35 India SCOE-V Pune 1513515 284138 86986 194412 2305 4305 8315 5312 0230 010 0.07 22
36 Israel U Tel Aviv 1403614 413355 811281 683545 0330 0330 0340 0340 0230 -5036-50 0.11 109
37 Germany OvGU Magdeburg 1243712 284138 722272 653643 0330 0330 0340 9283 0230 -5036-50 0.08 36
38 India BITS Pilani 1153812 234331 143914 793153 0330 0330 0340 0340 0230 010 0.02 17
39 Germany UAS Hannover 1063911 383551 143814 842756 0330 0330 0340 0340 0230 -3034-30 0.26 348
40 Russia U Yekaterinburg 994010 184424 203720 244216 2305 4305 8315 23248 0230 010 0.13 25
41 India U Punjab 94419 452960 632763 354123 0330 0330 0340 0340 0230 -5036-50
42 Croatia U Rijeka 79428 304040 0410 613841 0330 0330 8315 0340 0230 -2032-20 0.04 26
43 Türkiye TU Istanbul 49435 353647 0410 643742 0330 0330 0340 0340 0230 -5036-50
44 Russia TYUIU Tyumen 12441 472563 0410 234315 0330 0330 0340 2331 0230 -6044-60 0.11 13

* Team is used for competitiveness calculation, for details see ranking