Technische Universität Dortmund
TU Dortmund
Best WRL182 2021-08-11
Best country rank17 2007-07-15
In the WRL2006 – 2019
Countries competed in7
Median distance to events254 km
Farthest event1,171 km FS ES 2014
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
15 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 274623 | 3039 | 5160 | 1895119 | 582477 | 485048 | 455430 | 4335 | 184424 | 164116 | 0220 | 0190 | 010 | ||||
|
|
0.97 | 294623 | 3340 | 3134 | 1173112 | 313242 | 562856 | 303320 | 0240 | 0210 | 0300 | 0120 | 0110 | 010 | ||||
|
|
0.66 | 292622 | 3139 | 1928 | 1431914 | 422156 | 272027 | 742049 | 0150 | 0170 | 0160 | 0110 | 0100 | 00 | ||||
|
|
0.97 | 273598 | 3139 | 5057 | 1975020 | 483664 | 733173 | 405027 | 94212 | 323543 | 4424 | 0270 | 0240 | −1047−10 | ||||
|
|
0.89 | 327600 | 3239 | 2830 | 1522815 | 292839 | 612661 | 343023 | 0190 | 4195 | 4234 | 2588 | 070 | −520−5 | ||||
|
|
0.97 | 357551 | 3341 | 2931 | 1442914 | 203127 | 563156 | 413128 | 4275 | 182524 | 4144 | 0130 | 090 | 010 | ||||
|
|
0.97 | 331541 | 3540 | 6973 | 1416914 | 356347 | 574757 | 456730 | 0550 | 0610 | 4534 | 0310 | 0340 | 010 | ||||
|
|
0.81 | 285513 | 3548 | 2225 | 1662217 | 392052 | 262126 | 721648 | 0220 | 0230 | 4134 | 25118 | 0100 | 00 | ||||
|
|
0.99 | 204504 | 3356 | 6174 | 2026120 | 435157 | 614661 | 656143 | 0590 | 4625 | 4524 | 25368 | 0400 | 010 | ||||
|
|
0.73 | 323476 | 4759 | 2128 | 3622136 | 332543 | 701370 | 1091872 | 312041 | 442059 | 481548 | 0140 | 281528 | 010 | ||||
|
|
0.96 | 348474 | 5259 | 6574 | 1476515 | 504166 | 475947 | 654043 | 0590 | 0610 | 0620 | 0260 | 0300 | −1570−15 | ||||
|
|
0.86 | 336469 | 5060 | 3641 | 1093611 | 153920 | 583158 | 513734 | 0350 | 0310 | 0370 | 0250 | −1533−15 | |||||
|
|
0.80 | 293388 | 2633 | 4372 | 1934319 | 106613 | 564256 | 863057 | 173333 | 173523 | 8315 | 0210 | 00 | |||||
|
|
0.87 | 286350 | 2932 | 4953 | 1234912 | 334844 | 504250 | 403727 | 0400 | 0410 | 0440 | 0210 | 0200 | 010 | ||||
|
|
0.74 | 290309 | 1719 | 3538 | 60356 | 0380 | 303330 | 303420 | 0310 | 0310 | 0320 | 0190 | 0190 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know