FS World Ranking

CV EV 2022-07 United Kingdom Formula Student United Kingdom

Date Sun, 2022-07-10
WRL Event
Teams 51
Competitiveness \(c\) 0.27
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 3.82 / 1.91
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 344.61 / 1287.10

#51 Total 1000 BP 120 CM 120 ED 160 SP 75 Ac 75 AX 100 En 250 Ef 100 Pe \(\varrho\) WRL
1 United Kingdom CV U Glasgow 🥇776178 742062 84870 125578 🥈63285 58478 🥇1001100 🥉222389 50750 010 0.14* 184*
2 United Kingdom CV UWE Bristol 🥈670267 🥇1201100 631652 861554 🥉59378 48763 91491 151560 53453 010 0.15* 195*
3 Malta CV U Malta 657466 553746 383332 107967 39552 58577 66766 🥇2501100 44944 010 0.03 24
4 United Kingdom CV U Staffordshire 🥉658366 642854 601750 722145 40453 58677 79679 🥈233293 53553 010 0.14* 147*
5 United Kingdom CV U Cardiff 495550 891274 582148 991262 28738 🥇751100 85585 14106 47847 010 0.15* 182*
6 United Kingdom CV DMU Leicester 431643 0500 562347 513232 38651 🥉70393 5105 160464 51651 010 0.14* 119*
7 Germany EV UAS Zwickau 382738 633052 661555 🥈152295 080 080 0110 14106 🥉87387 010 0.08* 258*
8 United Kingdom EV U Bath 362836 523943 83969 115672 080 080 0110 1596 🥈97297 010 0.15* 187*
9 United Kingdom EV U Southampton 343934 891174 114495 🥉140388 080 080 0110 0150 0110 010
10 Spain EV EHU Bilbao 3311133 🥉103386 90675 138486 080 080 0110 0150 0110 010 0.14* 291*
11 United Kingdom CV U Coventry 3331033 384331 3462 393924 🥇751100 🥈72297 🥉92392 13125 0110 010 0.14* 125*
12 United Kingdom EV UH Hatfield 3111231 94679 112593 1051066 080 080 0110 0150 0110 010
13 United Kingdom EV Brookes U Oxford 3051431 682457 83969 🥇154196 080 080 0110 0150 0110 010 0.06 31
14 United Kingdom EV U Strath Glasgow 3101331 91976 🥇1201100 991262 080 080 0110 0150 0110 010
15 United Kingdom CV U Bath 2831528 831569 85771 115672 080 080 0110 0150 0110 010 0.18* 187*
16 Italy UNIMORE Modena 2621726 474039 🥉116397 991262 080 080 0110 0150 0110 010
17 United Kingdom CV U Sheffield 2701627 821668 761363 110869 080 080 0110 2141 0110 010 0.14* 254*
18 India EV IITB Mumbai 2591826 99482 552446 1051066 080 080 0110 0150 0110 010 0.09 46
19 United Kingdom CV HU Sheffield 2522025 94778 🥈118298 403825 080 080 0110 0150 0110 010 0.14 113
20 United Kingdom EV HW Edinburgh 2531925 97581 791166 771848 080 080 0110 0150 0110 010
21 United Kingdom CV UCL London 2502125 623151 323627 374023 080 080 🥈95295 24710 0110 010
22 United Kingdom CV U Huddersfield 2342223 811768 -1049-8 522932 080 080 66766 2188 241024 010 0.16* 144*
23 Norway EV U Stavanger 2182322 0490 4453 622739 080 080 0110 101641 🥇1001100 -5047-50 0.08 26
24 United Kingdom CV U Leeds 2032620 672556 502642 861554 080 080 0110 0150 0110 010 0.16 80
25 United Kingdom EV U Belfast 2012720 861472 462938 692343 080 080 0110 0150 0110 010
26 United Kingdom CV U Aberdeen 2062521 732260 482740 851753 080 080 0110 0150 0110 010 0.07 109
27 Denmark EV SDU Odense 2122421 93878 433136 761948 080 080 0110 0150 0110 010 0.07 30
28 United Kingdom CV U Cambridge 1922819 662755 592049 672542 080 080 0110 0150 0110 010 0.07 34
29 Sweden EV U Karlstad 1782918 741962 701458 443628 080 080 0110 0150 0110 -1043-10
30 United Kingdom EV U Sussex Brighton 1693317 603350 601750 493431 080 080 0110 0150 0110 010
31 United Kingdom CV U Salford 1783018 742062 572248 473529 080 080 0110 0150 0110 010 0.11 30
32 United Kingdom CV U Kingston 1763118 642854 303725 224814 080 080 57957 3131 0110 010 0.06 102
33 United Kingdom EV U Nottingham 1633516 911076 472839 752047 080 080 0110 0150 0110 -5047-50 0.13* 135*
34 United Kingdom CV U Edinburgh 1723217 603250 601750 522932 080 080 0110 0150 0110 010 0.14 74
35 United Kingdom EV U Birmingham 1683417 603450 791166 304319 080 080 0110 0150 0110 010
36 United Kingdom EV U Lancaster 1563616 434236 443037 692343 080 080 0110 0150 0110 010 0.07 27
37 United Kingdom EV U Warwick Coventry 1403814 🥈110292 303725 0500 080 080 0110 0150 0110 010 0.10 27
38 United Kingdom CV U Exeter 1463715 672655 433136 364122 080 080 0110 0150 0110 010 0.14 60
39 United Kingdom EV LJMU Liverpool 1313913 474139 333528 513232 080 080 0110 0150 0110 010
40 Spain CV UFV Madrid 1144011 334528 9448 722145 080 080 0110 0150 0110 010 0.10 36
41 Denmark EV DTU Kgs. Lyngby 1084111 583549 223918 274417 080 080 0110 0150 0110 010 0.05 8
42 United Kingdom CV SBU London 95449 344428 194116 423726 080 080 0110 0150 0110 010
43 Spain CV UEM Villaviciosa de Odón 1074211 722360 -2451-20 592837 080 080 0110 0150 0110 010 0.08 37
44 Egypt EV U Cairo Giza 90459 791866 0470 314219 080 080 0110 0150 0110 -2045-20 0.05 29
45 United Kingdom EV U Loughborough 954310 573648 363430 522932 080 080 0110 0150 0110 -5047-50
46 United Kingdom CV U Leicester 69467 0500 522543 672542 080 080 0110 0150 0110 -5047-50
47 United Kingdom CV UCLAN Preston 57476 10488 204017 274417 080 080 0110 0150 0110 010 0.11* 123*
48 United Kingdom EV U Oxford 54495 871372 174214 0500 080 080 0110 0150 0110 -5047-50
49 United Kingdom CV MMU Manchester 54485 324627 164313 264716 080 080 0110 0150 0110 -2045-20 0.08 94
50 United Kingdom CV U Aston Birmingham 47505 533844 -1550-12 194912 080 080 0110 0150 0110 -1043-10 0.11 29
51 Ireland CV TC Dublin 43514 214718 -548-4 274417 080 080 0110 0150 0110 010

* Team is used for competitiveness calculation, for details see ranking