FS World

2025-08 Germany Formula Student Germany

Date Mon, 2025-08-18 - Sun, 08-24
Venue Hockenheimring
WRL Event ✓
Teams 42
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 22.53 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1178.19 / 1178.19

#42 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
🥇1 Sweden TU Chalmers Göteborg 🏆550192 ⭐131487 🥉70394 ⭐62483 🥈99299 🥉188394 010 0.85* 🥇405*
🥈2 Germany IT Karlsruhe 🥈547291 🥉145397 ⭐68491 45859 🥇1001100 🥇2001100 -1031-10 0.85* 🥈396*
🥉3 Czech Republic CTU Prague 🥉408368 1001467 451160 60580 🥉94394 133667 -2541-25 0.69 191
⭐4 Germany TU München ⭐401467 1051070 0200 🥉62383 ⭐87487 ⭐147474 010 0.85 185
5 Germany TU Hamburg 401567 901860 47962 0200 75675 🥈189294 010 0.88 154
6 Switzerland ETH Zürich 391665 🥇1501100 67590 🥇751100 83583 15118 010 0.88* 🥉335*
7 Germany TU Dresden 370762 122681 60681 0200 461146 142571 010 0.84 246
8 Norway NTNU Trondheim 347858 🥈146297 🥇751100 🥈72296 49949 5122 010 0.88 241
9 Portugal IST Lisboa 255942 110973 53771 55674 411241 5122 -1031-10 0.77 232
10 Germany RWTH Aachen 2521042 130587 🥈74298 49765 0200 0140 010 0.88 171
11 Spain ETSEIB Barcelona 2291138 1001467 201327 361149 52852 201010 010 0.77 132
12 Germany UAS Schweinfurt 1901232 503633 4145 4145 55755 77738 010 0.74 114
13 Germany DHBW Stuttgart 1861331 1001467 0200 4145 101410 72836 010 0.18 57
14 Italy PT Milano 1721429 1051070 4145 43957 211321 0140 010 0.90* ⭐281*
15 Belgium KU Leuven 1601527 901860 0200 161221 0200 54927 010 0.58 74
16 Germany UAS Ulm 1441624 1051070 0200 391052 101410 0140 -1031-10 0.73 108
17 Netherlands TU Eindhoven 1401723 1051070 311242 4145 0200 0140 010 0.62 115
18 Germany IT Deggendorf 1271821 603040 4145 151320 481048 0140 010 0.60 74
19 Estonia TU UAS Tallinn 1211920 852157 461061 0200 0200 0140 -1031-10 0.85 148
20 Canada U Toronto 1202020 120780 0200 0200 0200 0140 010
21 Portugal U Porto 1152119 115877 0200 0200 0200 0140 010
22 Germany UAS Augsburg 1132219 752550 48865 0200 0200 0140 -1031-10 0.35 155
23 Switzerland EPFL Lausanne 982316 1001467 4145 4145 0200 0140 -1031-10 0.41 40
24 Germany UAS München 942416 901860 0200 4145 0200 0140 010 0.60 78
24 Germany TU Dortmund 942416 802253 4145 0200 101410 0140 010 0.60 67
26 Germany UAS Kempten 802613 802253 0200 0200 0200 0140 010
27 Germany U Erlangen 752712 652743 0200 0200 101410 0140 010 0.84 74
28 Spain U Sevilla 742812 702647 4145 0200 0200 0140 010 0.45 47
29 Germany DHBW Mannheim 652911 652743 0200 0200 101410 0140 -1031-10 0.73 69
29 Belgium U Ghent 652911 652743 0200 0200 0200 0140 010 0.44 76
31 Portugal PT Leiria 643111 503633 0200 4145 101410 0140 010
32 Germany TU Darmstadt 603210 603040 0200 0200 0200 0140 010 0.88 105
32 Germany U Hannover 603210 603040 0200 0200 0200 0140 010 0.18 22
34 Germany OTH Regensburg 55349 553437 0200 0200 0200 0140 010 0.56 79
35 Germany UAS Konstanz 50358 802253 0200 0200 0200 0140 -3042-30 0.18 16
35 Sweden KTH Stockholm 50358 603040 0200 0200 0200 0140 -1031-10 0.37 36
35 USA & Germany GFR Corvallis & Ravensburg 50358 503633 0200 0200 0200 0140 010 0.14 11
35 Germany HAWK Göttingen 50358 503633 0200 0200 0200 0140 010
39 Greece U Thessaloniki 45398 553437 0200 0200 0200 0140 -1031-10 0.28 22
40 Taiwan NTHU Hsinchu 40407 404027 0200 0200 0200 0140 010 0.56 75
41 Germany UAS Landshut 15412 254117 0200 0200 0200 0140 -1031-10
42 Hungary TU Budapest 0420 0420 0200 0200 0200 0140 010 0.60 179

* Team is used for competitiveness calculation, for details see documentation