FS World Ranking

CV 2009-04 United States Formula SAE® Virginia

Date Sat, 2009-04-25
WRL Event
Teams 21
Competitiveness \(c\) 0.75
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 7.67 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1878.69 / 2488.77

#21 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
1 United States MST Rolla 🥇853185 🥉73398 81581 🥈120280 39478 54872 🥇1501100 🥇335196 010 0.53* 589*
2 United States U Oklahoma Norman 🥈808281 651187 80780 🥉100367 🥇501100 55773 127484 🥈331295 010 0.51* 584*
3 United States UIUC Urbana 🥉787379 521770 73973 🥉100367 38675 🥈62282 🥈136291 326493 010 0.45* 606*
4 United States U Madison 683468 🥈74298 87487 🥇130187 32964 261435 104569 231666 010 0.45* 744*
5 United States K-State Manhattan 619562 72596 461946 401727 38577 511068 94863 🥉328394 -5021-50 0.32 362
6 United States U Louisville 568657 70794 671367 651243 281256 57676 96764 184753 010 0.28 215
7 United States U Clemson 541754 661087 -1421-14 5213 🥈48295 58577 941062 285581 010 0.51* 525*
8 United States UMD College Park 476848 71695 691069 🥉100367 301160 🥇751100 🥉131387 090 010 0.32* 508*
9 United States VT Blacksburg 398940 68891 641664 🥉100367 101419 58478 98665 090 010 0.41* 421*
10 United States UM Dearborn 3891039 551674 🥇92192 501333 211342 141619 8155 149843 010 0.39 323
11 United States NIU DeKalb 3801138 641285 🥈91291 🥉100367 61512 381251 811154 090 010 0.36 331
12 United States U Missouri Columbia 3451234 72496 671367 401727 34768 371349 94863 090 010 0.27 257
13 United States Rutgers Newark 3331333 521870 442044 75950 301060 🥉60379 721348 090 010 0.39 327
14 United States U Auburn 3311433 561574 591759 🥉100367 🥉42385 401153 341423 090 010 0.47* 431*
15 United States WMU Kalamazoo 2871529 67989 691169 75950 0180 0190 761251 090 010 0.27 190
16 Canada UOIT Oshawa 2721627 581478 80680 401727 33866 52970 8155 090 010 0.35 217
17 United States VU Nashville 2511725 🥇751100 🥉87387 75950 2165 4175 8155 090 010 0.39 339
18 United States YCP York 1811818 591379 661566 501333 2165 4175 0180 090 010 0.21 141
19 United States U Cedarville 1761918 521969 74874 501333 0180 0190 0180 090 010 0.41 292
20 United States NCSU Raleigh 1732017 472062 531853 501333 0180 231531 0180 090 010 0.18 283
21 United States Temple U Philadelphia 972110 442159 681268 152010 0180 0190 0180 090 -3020-30 0.16 87

* Team is used for competitiveness calculation, for details see ranking