University of Ontario Institute of Technology
UOIT Oshawa
Best WRL154 2009-06-20
Best country rank11 2011-12-18
In the WRL2007 – 2013
Countries competed in1
Median distance to events821 km
Farthest event3,475 km FSAE CA 2010
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP50 | AC75 | AX150 | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.96 | 253501 | 1626 | 71104 | 2487125 | 494065 | 751075 | 606340 | 2645 | 4695 | 8815 | 15545 | 353135 | 010 | ||||
|
|
0.95 | 183481 | 1527 | 6197 | 2646126 | 406353 | 90690 | 803753 | 333466 | 245832 | 8575 | 0840 | 0270 | −1083−10 | ||||
|
|
0.76 | 258456 | 1926 | 3956 | 2053920 | 442859 | 563856 | 613741 | 142628 | 222929 | 8325 | 0200 | 0190 | 010 | ||||
|
|
0.75 | 178424 | 1726 | 1621 | 2721627 | 581478 | 80680 | 401727 | 33866 | 52970 | 8155 | 090 | 010 | |||||
|
|
0.78 | 170378 | 1726 | 3959 | 2033920 | 512968 | 652665 | 801753 | 0430 | 0440 | 8405 | 0200 | 00 | |||||
|
|
1.00 | 194369 | 1526 | 61104 | 3106131 | 407353 | 785378 | 803753 | 254249 | 444758 | 446529 | 0340 | 00 | |||||
|
|
0.88 | 183333 | 1726 | 3359 | 3333333 | 513368 | 514951 | 802853 | 321864 | 462962 | 722448 | 0210 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know