California Baptist University
CBU Riverside
WRL237
Best WRL40 2023-08-20
Country rank104 of 120
Best country rank13 2022-08-21
In the WRL2017 – 2024
Countries competed in1
Median distance to events2,499 km
Farthest event3,023 km FSAE MI 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | US # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC100 | AX125 | EN275 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.48 | 61376 | 29126 | 33108 | 4713347 | 347445 | 733473 | 408527 | 345846 | 674267 | 514641 | 1083139 | 651065 | 010 | ||||
|
|
0.43 | 80495 | 33144 | 30114 | 4923049 | 339245 | 663966 | 605940 | 442058 | 683568 | 675053 | 623222 | 93693 | 010 | ||||
|
|
0.48 | 75549 | 32148 | 943 | 630963 | 503567 | 661766 | 701447 | 471563 | 591859 | 901372 | 147954 | 1001100 | 010 | ||||
|
|
0.71 | 189619 | 86151 | 3176 | 4073141 | 612581 | 682768 | 802953 | 4335 | 393039 | 534242 | 25259 | 78678 | 010 | ||||
|
|
0.73 | 285598 | 112149 | 4466 | 2984430 | 356447 | 605460 | 604840 | 304140 | 533153 | 603148 | 0510 | 0260 | 010 | ||||
|
|
0.71 | 421555 | 136148 | 6170 | 1496115 | 454660 | 675267 | 206613 | 0500 | 0510 | 145212 | 3551 | 0340 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know