Centro Universitário Facens
UNIFACENS Sorocaba
WRL147
Best WRL28 2018-08-02
Country rank10 of 42
Best country rank1 2019-01-27
In the WRLsince 2006
Podium finishes2 3 2
Countries competed in2
Median distance to events86 km
Farthest event9,780 km FSAE CA 2011
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
21 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 152480 | 1042 | 642 | 496650 | 582069 | 491741 | 762042 | 21828 | 75683 | 54845 | 126355 | 371537 | 010 | ||||
|
|
0.34 | 243462 | 2039 | 2040 | 1572016 | 482350 | 442337 | 502128 | 0180 | 0170 | 6175 | 9184 | 0130 | 010 | ||||
|
|
0.98 | 54595 | 142 | 19114 | 5311953 | 389350 | 617761 | 604840 | 275237 | 653865 | 651552 | 1521155 | 642264 | 010 | ||||
|
|
0.31 | 52552 | 242 | 140 | 820182 | 421556 | 74574 | 103369 | 74299 | 93293 | 88671 | 2751100 | 71371 | 010 | ||||
|
|
0.71 | 54555 | 136 | 1570 | 6121561 | 365849 | 704270 | 505333 | 401854 | 841384 | 861769 | 1761564 | 691369 | 010 | ||||
|
|
0.33 | 53549 | 136 | 231 | 779278 | 321842 | 64464 | 88859 | 41481 | 67389 | 112375 | 288296 | 88488 | 010 | ||||
|
|
0.99 | 59531 | 134 | 19114 | 6181962 | 389551 | 673267 | 803953 | 204340 | 513768 | 773151 | 2191273 | 663566 | 010 | ||||
|
|
0.36 | 170529 | 634 | 331 | 715371 | 431558 | 69669 | 421728 | 34768 | 56474 | 135290 | 269290 | 67467 | 00 | ||||
|
|
0.48 | 202513 | 532 | 426 | 573457 | 68491 | 691069 | 531435 | 61112 | 47463 | 81754 | 162554 | 87487 | 00 | ||||
|
|
0.39 | 272511 | 829 | 824 | 300830 | 69392 | 85185 | 98565 | 20639 | 8811 | 865 | 1374 | 060 | 00 | ||||
|
|
0.38 | 252511 | 427 | 726 | 253725 | 70493 | 73673 | 92661 | 080 | 080 | 0100 | 1866 | 050 | 00 | ||||
|
|
0.36 | 133484 | 224 | 321 | 813381 | 69392 | 78678 | 98466 | 44589 | 48564 | 138292 | 251384 | 87387 | 00 | ||||
|
|
0.78 | 138475 | 217 | 2160 | 4482145 | 631384 | 582858 | 742849 | 113221 | 452260 | 462331 | 812427 | 701070 | 010 | ||||
|
|
0.30 | 224478 | 217 | 617 | 318632 | 751100 | 43943 | 88459 | 35270 | 080 | 77651 | 040 | 040 | 00 | ||||
|
|
0.32 | 122451 | 216 | 214 | 716272 | 42656 | 47747 | 7135 | 44288 | 53471 | 1501100 | 274291 | 1001100 | 00 | ||||
|
|
0.82 | 123425 | 213 | 2845 | 2732827 | 552073 | 591859 | 353323 | 122924 | 651287 | 462531 | 0200 | 010 | |||||
|
|
0.30 | 93420 | 113 | 210 | 458246 | 68290 | 72672 | 89359 | 30260 | 57276 | 141294 | 020 | 020 | 00 | ||||
|
|
1.00 | 95369 | 111 | 51104 | 3485135 | 426555 | 91191 | 606140 | 215043 | 395652 | 953264 | 0340 | 00 | |||||
|
|
0.24 | 115369 | 112 | 111 | 796180 | 59379 | 95195 | 84356 | 235 | 52369 | 1501100 | 3501100 | 438 | 00 | ||||
|
|
0.88 | 121333 | 15 | 3559 | 3103531 | 523269 | 771477 | 404327 | 192938 | 472862 | 762350 | 0210 | 00 | |||||
|
|
0.93 | 109294 | 13 | 1849 | 4671847 | 373349 | 94194 | 303820 | 173334 | 552273 | 443229 | 1901654 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know