University of North Texas
UNT Denton
Best WRL92 2018-06-03
Best country rank42 2018-06-03
In the WRL2013 – 2023
Countries competed in1
Median distance to events851 km
Farthest event1,501 km FSAE MI 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | US # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.43 | 170495 | 85144 | 83114 | 1908319 | 2310530 | 349934 | 558737 | 4735 | 575457 | 187514 | 0820 | 0410 | 010 | ||||
|
|
0.48 | 159549 | 74148 | 2943 | 2762928 | 711095 | 602460 | 403327 | 0290 | 0240 | 0290 | 551920 | 501750 | 010 | ||||
|
|
0.71 | 192619 | 87151 | 4576 | 3084531 | 465461 | 73873 | 902160 | 0460 | 0500 | 912773 | 7463 | 0340 | 010 | ||||
|
|
0.73 | 165598 | 80149 | 5066 | 2195022 | 612382 | 575857 | 604840 | 0460 | 0470 | 404132 | 1470 | 0260 | 010 | ||||
|
|
0.71 | 106555 | 52148 | 1370 | 6401364 | 611881 | 606060 | 803353 | 253133 | 791779 | 831966 | 1801165 | 721072 | 010 | ||||
|
|
0.75 | 193537 | 78142 | 3369 | 3553336 | 226529 | 663966 | 504433 | 222843 | 571376 | 613741 | 771726 | 0220 | 010 | ||||
|
|
0.83 | 226515 | 82138 | 6364 | 74637 | 0630 | 555255 | 495233 | 0420 | 0430 | 0460 | 0490 | 0300 | −3059−30 | ||||
|
|
0.79 | 120514 | 53136 | 2766 | 4872849 | 286437 | 683068 | 604740 | 223344 | 422856 | 883459 | 1102337 | 682068 | 010 | ||||
|
|
0.66 | 285505 | 89134 | 3160 | 4183142 | 572976 | 781078 | 703947 | 153731 | 462161 | 644443 | 882329 | 0330 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know