FS World Ranking

CV 2012-09 Italy Formula SAE® Italy

Date Mon, 2012-09-17
WRL Event
Teams 37
Competitiveness \(c\) 0.70
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 7.97 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1731.31 / 2463.00

#37 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
1 Germany U Stuttgart 🥇892189 68890 621362 128485 🥉43387 🥇751100 🥈122281 🥇3941131 010 0.64* 🥇788*
2 Germany UAS Coburg 🥈739274 403454 611761 120580 🥈43287 🥉69392 🥉99366 🥈3062102 010 0.32* 433*
3 Greece U Thessaloniki 🥉643364 72496 64964 941663 34868 63884 631142 🥉253384 010 0.25* 450*
4 Austria UAS Graz 628463 🥉73397 621162 🥇145197 40680 362349 73848 249583 -5032-50 0.43* 487*
5 Germany UAS THM Gießen 622562 🥇751100 433243 892259 301259 581178 75650 253484 010 0.16 238
6 Germany UAS Kempten 568657 671089 552755 113775 281356 481564 391526 217872 010 0.26 293
7 Germany UAS Weingarten 567757 443158 572257 991366 41582 601079 78552 239680 -5032-50 0.32* 423*
8 Italy U Bologna 551855 69792 621262 931962 261652 521270 671044 1821061 010 0.19* 446*
9 Germany UAS Hamburg 542954 641285 562656 🥈135290 🥇501100 65686 🥇1501100 22187 010 0.33* 653*
10 Germany TU Berlin 5211052 70694 522952 772651 35770 481664 10217 228776 010 0.26* 395*
11 Israel BGU Be'er Sheva 4681147 581777 65865 902160 52710 471763 291620 1741158 010 0.11 236
12 Czech Republic TU Brno 4521245 462962 68468 🥉132388 182037 292938 0340 1591353 010 0.25 178
13 Germany UAS München 4491345 581578 621562 119679 42484 🥈72296 75650 21197 010 0.34 388
14 Germany UAS Hannover 4361444 363648 373337 931962 33966 432057 10207 184961 010 0.27 161
15 Italy U Sapienza Roma 4101541 🥇751100 621662 112875 331065 64785 521334 14225 010 0.31* 427*
16 Italy U Tuscia Viterbo 4101641 562474 66666 1111074 0320 0340 71947 1061435 010 0.39 255
17 Italy U Pisa 3801738 72496 592059 1001267 182236 461862 611240 24178 010 0.31 365
18 Italy U Padova 3681837 572176 483148 941663 182137 65587 79453 6292 010 0.30 366
19 Germany UAS Heilbronn 3511935 562474 353435 623241 122523 441959 241716 1681256 -5032-50 0.13 65
20 Germany HSU Hamburg 3282033 572176 601960 941663 301160 65487 8225 14225 010 0.30* 392*
21 Italy U Parma 3212132 512768 621462 1071171 72614 352447 451430 14225 010 0.13 160
22 Italy U Cagliari 2942229 581777 483048 961564 152430 412155 8225 28159 010 0.12 182
23 Germany UAS Ulm 2902329 631384 562556 822455 281455 501467 8225 3321 010 0.19 153
24 Germany UAS Mittweida 2812428 581777 582158 643143 271553 511368 181812 5302 010 0.29 385
25 Poland UT Warszawa 2772528 433257 601860 683045 231745 62983 8225 14225 010 0.18 45
26 Spain TECNUN San Sebastián 2552626 522669 65765 742849 2285 342545 8225 20207 010 0.18 207
27 Italy UNICAL Arcavacata di Rende 2422724 453060 🥇72172 112875 191939 292839 8225 7282 -5032-50
28 India RVCE Bangalore 2282823 621482 🥈69269 613441 162333 123116 8225 1340 010 0.19 198
29 India IT Vellore 2222922 581578 🥉68368 343723 2285 332644 8225 18216 010 0.14 89
30 Serbia U Belgrade 2133021 581777 572357 543536 2285 203027 8225 14225 010 0.14 85
31 Italy UNIMORE Modena 2093121 572176 67567 852357 0320 0340 0340 0350 010 0.32 184
32 Germany HSNR Krefeld 2063221 661188 562456 702947 0320 4335 8225 3321 010
33 Germany U Pforzheim 2033320 413355 631063 752750 0320 412255 8225 25168 -5032-50 0.15 121
34 Czech Republic UWB Plzen 1663417 512768 532853 802553 201840 332743 151910 14225 -10037-100
35 Russia PFUR Moscow 1273513 383550 283528 623241 0320 0340 0340 0350 010
36 India BIT Bangalore 86369 68890 -3136-31 503633 0320 0340 0340 0350 010
37 Germany UAS Dortmund 18372 0370 -10037-100 971465 2285 6328 8225 5302 010 0.06 31

* Team is used for competitiveness calculation, for details see ranking